| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2009 |
| | Page 2 of 2 |
| | P4 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 2. PRO-ONE CJ'S | 9 | 7 | 7 | 7LC | 9 | 3 | 9 | 5W | 9 | 9 | 9 | 9 | 92.0 |
| 3. PRO-ONE HUSTLERS | 9 | 3 | 3 | 5LC | 9 | 9 | 9 | 5W | 9 | 1 | 8 | NC | 70.0 |
| 5. BOND TERMINATORS | 9 | 3 | 9 | 5W | 1 | 9 | 7 | 5W | 1 | 7LC | 9 | NC | 65.0 |
| 4. HPTA GRUBS | 1 | 7 | 7 | 5W | 9 | 5LC | 7 | 5W | 1 | 3 | 5W | 9 | 64.0 |
| 6. TSS STARLETS | 1 | 7 | 9 | 5W | 1 | 9 | 3 | 5W | 9 | 9 | 5W | 1 | 64.0 |
| 7. BEENLEIGH BOOMERS | 1 | 9 | 1 | 3 | 9 | 1 | 3 | 5W | 7LC | 1 | 2 | 7 | 49.0 |
| 1. GCA SMASHERS | 3 | 3 | 3 | FOR | 1 | 1 | 1 | 5W | 1 | 5LC | 1 | 3 | 27.0 |
| 8. HOPE IS BAD | 7 | 1 | FOR | 5W | 1 | FOR | URP | 5W | FOR | FOR | FOR | FOR | 19.0 |
| | P5 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 2. PRO-ONE POWER-UPS | 9 | 9 | 9 | 3 | 3 | URP | 7 | 5W | 7 | 9 | 9 | 3 | 73.0 |
| 6. EMERALD COBRAS | 9 | 3 | 7 | FOR | 7 | 7 | 3 | 5W | 7 | 7LC | 1 | 7 | 63.0 |
| 5. SOMERSET CHAMPS | 7LC | 1 | 3 | 5W | 7 | 7 | 7 | 5W | 3 | 7 | NC | 3 | 55.0 |
| 7. HOPE IS SMASHERS | FOR | 7 | 7 | 1 | 9 | 3 | 7 | 5W | 7 | 3 | 5W | NC | 54.0 |
| 1. IMPACT LEGENDS | 9 | 7 | 7 | 7 | FOR | 3 | NC | 5W | 3 | 9 | FOR | NC | 50.0 |
| 3. MUDGEE ROCKS | 1 | 1 | 1 | 9 | 3 | 7 | NC | 5W | 3 | FOR | 5W | 7 | 42.0 |
| 8. PLAYTENNIS PLAYERS | FOR | 3 | 3 | 5W | 9 | 3 | 3 | 5W | 3 | FOR | NC | 3 | 37.0 |
| 4. GCA BLAZE | FOR | 9 | 3 | 9 | FOR | 7 | URP | 5W | URP | FOR | URP | URP | 33.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |