| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon Fixtures: Unisex Pennant: Summer 2008/2009 |
| | Page 2 of 2 |
| | P4 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 8. GCA NEWCOMERS | 5W | 7 | 5W | 9 | 9 | 9 | 44.0 |
| 1. GCA SCORPIONS | 5W | 7 | 5W | 3 | 9 | 7 | 36.0 |
| 6. TITANS | 5W | 3 | 5W | 7 | 9 | 3 | 32.0 |
| 3. TSS TORNADOES | 5W | 7 | 5W | 7 | 3 | 1 | 28.0 |
| 7. GCA SMASHERS | 5W | 3 | 9 | 3 | 1 | 7 | 28.0 |
| 2. BOND TERMINATORS | 5W | 7 | 5W | 7 | 1 | 1 | 26.0 |
| 4. PRO-ONE POWER-UPS | 5W | 3 | 5W | 3 | FOR | 9 | 25.0 |
| 5. HPTA GRUBS | 5W | 3 | FOR | 1 | 7 | 3 | 19.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |