| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon Fixtures: Unisex Pennant: Summer 2009/2010 |
| | Page 2 of 2 |
| | P4 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 3. HPTA COBRAS | 9 | 9 | 7 | 3 | 9 | 7LC | 7 | 7 | 9 | 7 | 5W | 9 | 7 | 7 | 102.0 |
| 7. BEENLEIGH REBELS | 9 | 9 | 7LC | 7 | 7 | 9 | FOR | 7 | FOR | 7 | 5W | 9 | 9 | 9 | 94.0 |
| 1. HPTA DRAGONS | 9 | 1 | 3 | 9 | 3 | 7LC | 3 | 7 | 9 | 9 | 5W | FOR | 9 | 3 | 77.0 |
| 2. MUDGEE ROCKS | 1 | 7 | 3 | 1 | 3 | 7 | 9 | 3 | 7 | 3 | 5W | 3 | 9 | 9 | 70.0 |
| 4. HPTA GRUBS | 7 | FOR | 7 | 9 | 7 | 3 | 9 | 7 | FOR | FOR | 5W | 9 | 1 | FOR | 64.0 |
| 6. QP LEGENDS | 1 | 9 | 7 | FOR | 7 | 1 | 9 | 3 | 1 | 9 | 5W | 7 | 1 | 3 | 63.0 |
| 5. ARUNDEL EAGLES | 3 | 3 | 1 | 9 | 1 | FOR | 1 | 3 | 3 | 3 | 9 | 1 | 1 | 7 | 45.0 |
| 8. EMERALD ALJ'S | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | 3 | FOR | 29.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |