| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2011 |
| | Page 2 of 2 |
| | P4 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 6. MUDGEE ACES | 9 | 5W | 3 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 9 | 7 | 7 | 5 | 9 | 3 | 7 | 7 | 9 | 5W | 5 | 137.0 |
| 8. HPTA HOTSHOTS | 9 | 5W | 7 | 5 | 1 | FOR | 7 | 1 | 9 | 3 | 5 | 9 | 9 | 5 | 9 | 9 | 3 | 5 | 9 | 5W | 7 | 122.0 |
| 2. GCA SMASHERS | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 9 | 5 | 7 | 3 | 3 | 9 | 5 | 9 | 5 | 9 | 1 | 1 | 5W | 3 | 101.0 |
| 1. TSS ROSEWALLS | IAD | 5W | 1 | 7 | 7 | 5 | 9 | 9 | 3 | 9 | 7 | 9 | 5 | NC | NC | 7 | 7 | URP | FOR | 5 | FOR | 95.0 |
| 4. PURE TENNIS TWO | 5 | 5W | 9 | 3 | 9 | 7 | NC | 5 | 7 | 7 | 1 | 1 | FOR | 5W | NC | 9 | 3 | 3 | 1 | 5W | 9 | 94.0 |
| 3. SONIC SOUL SISTERS | 1 | 5W | 7 | 3 | 5 | 9 | 1 | 3 | 3 | 3 | NC | 5 | 1 | NC | 1 | 1 | 1 | 3 | 5 | 5W | 9 | 71.0 |
| 7. QP REBELS CHICKS | 3 | 5W | 5 | 7 | 3 | 3 | NC | 1 | 1 | 5 | NC | 1 | 3 | 5W | 1 | URP | 5 | 7 | 9 | 5W | 1 | 70.0 |
| 5. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | NC | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |