| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2009 |
| | Page 1 of 2 |
| | P1 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 7. PLAYTENNIS GURU'S | 7 | 9 | 9 | 9 | 7 | 9 | 9 | 5W | 7 | NC | 5W | 3 | 79.0 |
| 1. GCA ACES | 9 | 7LC | 9 | 7 | 3 | 7 | 7 | 5W | 3 | 5 | 5W | 7 | 74.0 |
| 2. GCA ENFORCERS | 3 | 7 | FOR | 3 | 3 | 9 | 7 | 5W | 7 | 9 | 5W | 9 | 67.0 |
| 8. BEENLEIGH CHARGERS | FOR | 1 | 7LC | 3 | 9 | 7 | 3 | 5W | 3 | NC | 9 | 9 | 56.0 |
| 3. MUDGEE MAYHAM | 3 | 7 | 9 | 1 | 1 | 3 | 3 | 5W | 5 | 1 | 5W | 3 | 46.0 |
| 5. TENNIS BLUE TOP | 1 | 3 | 1 | 7 | 9 | 3 | 3 | 5 | 3 | NC | FOR | 7 | 42.0 |
| 6. QP LIONS | 7 | 1 | FOR | 9 | IAD | FOR | 7 | 5W | 7 | NC | 5 | FOR | 41.0 |
| 4. PRO-ONE | 9 | 3 | 1 | 1 | FOR | FOR | FOR | Bye | Bye | Bye | Bye | Bye | 14.0 |
| | P2 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 7. QP FIGHTERS | 9 | 1 | 7 | 9 | 9 | 9 | 9 | 5W | 7 | 9 | 7 | 7 | 88.0 |
| 8. CURRUMBIN | 3 | 9 | 7 | FOR | 9 | 9 | 9 | 5W | 3 | 9 | 9 | 7 | 79.0 |
| 3. GCA NEWCOMERS | 7 | 9 | 7 | 1 | 9 | 1 | 7 | 5W | 9 | 9 | 3 | 9 | 76.0 |
| 1. GCA SCORPIONS | 7 | 5LC | 1 | 7 | 1 | 9 | 3 | 5W | 7 | 9 | 5W | 3 | 62.0 |
| 2. GCA DREAMTEAM | 1 | 9 | 3 | 3 | 7LC | 9 | 1 | 5W | 7 | 1 | 5W | NC | 51.0 |
| 6. ARUNDEL LEGENDS | 3 | 3 | 3 | 5W | 1 | 1 | 9 | 5W | 3 | 1 | 5W | NC | 39.0 |
| 4. BOND KAKI | 9 | 1 | NC | 5W | FOR | 1 | 1 | 5W | 1 | FOR | 5W | 3 | 31.0 |
| 5. TSS LIONS | FOR | 1 | 3 | 9 | 1 | IAD | FOR | 5W | 3 | FOR | FOR | FOR | 22.0 |
| | P3 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 5. PLAYTENNIS DOUBLE | 7 | 9 | 9 | 9 | 7 | 7 | 9 | 5W | 3 | 3 | 9 | 3 | 80.0 |
| 3. HPTA CHAMPS | 3 | 7 | 9 | 3 | 3 | 9 | 9 | 5W | 3 | 9 | 5W | 7 | 72.0 |
| 4. TITANS | 3 | 3 | 3 | 5W | 9 | 9 | 7 | 5W | 7 | 9 | NC | 7 | 67.0 |
| 1. QP KNIGHTS | 3 | 9 | 7 | 9 | 9 | 3 | 1 | 5W | 7LC | FOR | 1 | 9 | 63.0 |
| 7. BEENLEIGH GUNS | NC | 9 | 1 | 7 | FOR | 9 | 3 | 5W | 7 | 7 | 5W | 1 | 54.0 |
| 8. BEENLEIGH | 7 | 1 | 7 | 1 | 1 | FOR | 7 | 5W | 3 | 9 | 1 | 3 | 45.0 |
| 2. ACK ATTACK | NC | 1 | 1 | FOR | FOR | 1 | 3 | 5W | 7 | FOR | 9 | 9 | 36.0 |
| 6. PLAYTENNIS NO CARES | 5LC | 1 | 3 | 5W | 7LC | FOR | URP | 5W | FOR | FOR | NC | FOR | 26.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |