| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon Fixtures: Unisex Pennant: Summer 2009/2010 |
| | Page 1 of 2 |
| | P1 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 1. MUDGEE MAYHAM | 7 | 7 | 9 | 3 | 9 | 7 | 3 | FOR | 9 | 7LC | 7LC | 7 | 9 | 7 | 91.0 |
| 6. TENNIS BLUE TOP | FOR | 3 | 3 | 9 | 9 | 3 | 9 | 9 | FOR | 9 | 9 | 9 | 3 | 9 | 84.0 |
| 3. GCA ACES | 7LC | 7 | 9 | FOR | 7 | 9 | 7 | FOR | NC | 9 | 5W | 7 | FOR | 3 | 70.0 |
| 8. PLAYTENNIS GUNS | 3 | 7 | 7 | 3 | 9 | 1 | 9 | 7LC | FOR | FOR | 3LC | NC | 9 | 9 | 67.0 |
| 7. BEENLEIGH CHARGERS | NC | 3 | 1 | 9 | 1 | 7 | FOR | NC | 9 | 7 | 5W | 3 | 7 | 9 | 61.0 |
| 5. GCA SCORPIONS | 3 | 7 | 9 | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 3LC | 3 | 1 | 1 | 54.0 |
| 4. GCA ENFORCERS | 7 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | NC | 1 | FOR | NC | NC | FOR | 35.0 |
| 2. GCA PALMY ARMY | NC | 3 | 1 | 7 | 1 | 1 | 1 | NC | 7 | FOR | 1 | 1 | NC | 1 | 24.0 |
| | P2 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 5. PRO-ONE MAGNUMS | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | FOR | FOR | 5W | 7 | FOR | 9 | 93.0 |
| 6. ARUNDEL LEGENDS | 7 | 9 | 3 | 7 | 9 | 3 | 1 | 9 | 9 | 7 | 5W | 3 | 9 | 1 | 82.0 |
| 8. BOND BRAVES | 3 | 9 | 7 | 1 | 7 | 1 | 9 | 5LC | 5LC | 3 | 5W | 7 | 3 | 9 | 74.0 |
| 4. GCA DREAMTEAM | 1 | 7 | 7 | 3 | 3 | 7 | 7 | 1 | 9 | 3 | 5W | 3 | 3 | 9 | 68.0 |
| 3. HPTA CHAMPS | 3 | 3 | 9 | 3 | 1 | 7LC | 9 | FOR | 1 | 1 | 5W | 3 | 7 | 7 | 59.0 |
| 2. TITANS | FOR | 1 | 1 | 5LC | 1 | 3 | FOR | 9 | 9 | 9 | 5W | 7 | 7 | 1 | 58.0 |
| 1. QP KNIGHTS | 7 | FOR | 3 | 3 | 3 | 1 | 1 | 3 | FOR | 7 | 5W | 9 | 9 | 3 | 54.0 |
| 7. BOND TERMINATORS | 9 | 1 | 1 | 7 | 7 | 7 | 3 | FOR | 3 | 9 | 5W | 1 | FOR | FOR | 53.0 |
| | P3 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 6. PRO-ONE POWER-UPS | NC | 7 | 5 | 9 | 7 | 9 | 7 | 9 | 9 | 5 | 9 | 7 | 9 | 9 | 101.0 |
| 2. HPTA MAJOR PAIN | 7 | 9 | 9 | 9 | 3 | 7LC | 5 | 9 | 7 | 9 | 5W | 3 | 9 | 5 | 96.0 |
| 7. IMPACT LEGENDS | 3 | 5 | 7 | 3 | 3 | 1 | 9 | 1 | 5 | 9 | 9 | 9 | 1 | 7 | 72.0 |
| 3. BEENLEIGH BOOMERS | NC | 3 | 1 | 7 | 1 | 5 | 9 | 1 | 9 | 1 | 1 | 9 | 5 | 3 | 55.0 |
| 4. BEENLEIGH | FOR | 7 | 9 | 1 | 5 | 1 | URP | 9 | 1 | 9 | 1 | 5 | 1 | 3 | 52.0 |
| 5. PLAYTENNIS PLAYERS | 9 | 1 | 3 | 5 | 9 | 3 | 3 | FOR | 3 | FOR | 5 | FOR | 7 | 1 | 49.0 |
| 1. GCA SMASHERS | 5 | 3 | FOR | 1 | 7 | 7 | FOR | 5 | 1 | FOR | 5W | URP | 3 | 7 | 44.0 |
| 8. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |