| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat. Noon Unisex Fixtures Pennant: Winter 2010 |
| | Page 1 of 2 |
| | P1 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 1. MUDGEE MAYHAM | 9 | 1 | 9 | 9 | 3 | 7 | 3 | 9 | 3 | 9 | 9 | 3 | 9 | 9 | 92.0 |
| 7. PLAYTENNIS GUNS | 9 | 7 | 9 | FOR | 7 | 3 | 9 | 7 | 5W | 3 | 3 | 5LC | FOR | 9 | 76.0 |
| 6. PRO-ONE JL'S/FOR | 9 | 9 | NC | 9 | 9 | 7 | 7 | NC | 7 | URP | 9 | FOR | 9 | FOR | 75.0 |
| 3. GCA SCORPIONS | FOR | 9 | 9 | 7LC | 7LC | 9 | 5LC | NC | 7 | FOR | 7 | 7 | 1 | 1 | 69.0 |
| 5. QP GOLD | 9 | 9 | 1 | 7 | FOR | 3 | 3 | 9 | 5W | 7 | FOR | 3 | 1 | 9 | 66.0 |
| 8. BEENLEIGH CHARGERS | 1 | 3 | NC | 3 | NC | 1 | 7 | 1 | 5W | 7 | 9 | FOR | 9 | 9 | 55.0 |
| 2. GCA DREAMTEAM | FOR | 1 | 1 | 1 | FOR | 1 | 3 | 3 | 5W | 9 | 1 | 9 | 1 | 1 | 36.0 |
| 4. GCA ENFORCERS | 1 | FOR | 1 | 1 | NC | 9 | 1 | 1 | 3 | 1 | FOR | 9 | 9 | FOR | 36.0 |
| | P2 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 2. HPTA MAJOR PAIN | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 5W | 9 | 7 | 8 | 9 | 9 | 115.0 |
| 3. ARUNDEL LEGENDS | 3 | 9 | 3 | 9 | 9 | 9 | 7 | 7 | 7 | 1 | 9 | 9 | 7 | 7 | 96.0 |
| 6. BEENLEIGH BOOMERS | 7 | 3 | 9 | 1 | 1 | 1 | 9 | 3 | 7 | 7 | 9 | 2 | 7 | 3 | 69.0 |
| 4. BOND BRAVES | 1 | 1 | 7 | 9 | 9 | 1 | 7 | 9 | 3 | 7LC | 1 | 3 | 1 | 9 | 68.0 |
| 7. HPTA CHAMPS | FOR | 7 | 1 | 1 | 7 | 9 | 3 | 1 | 7 | 9 | IAD | 9 | 3 | FOR | 57.0 |
| 8. HPTA LEGENDS | 9 | 3 | 1 | 1 | FOR | 1 | 1 | 9 | 3 | 3 | 9 | 7 | 3 | 1 | 51.0 |
| 1. GCA SMASHERS | FOR | 7 | 3 | 1 | 3 | NC | 3 | 1 | 3 | 0 | 3 | 1 | 9 | 3 | 37.0 |
| 5. PRO-ONE 1, 2, 3 | 9 | 3 | URP | 7LC | FOR | NC | FOR | FOR | 5W | FOR | FOR | FOR | FOR | 7 | 31.0 |
| | P3 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 7. PLAYTENNIS PLAYERS | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 7 | 9 | 5LC | 9 | 9 | 114.0 |
| 1. HPTA DRAGONS | 9 | 3 | 9 | 9 | 7 | 3 | 9 | 9 | 9 | 9 | 7 | 3 | 3 | 9 | 98.0 |
| 5. BEENLEIGH | 3 | 7 | 1 | 9 | 7LC | 7 | 7 | 9 | 5W | 3 | 9 | 9 | 7 | 9 | 92.0 |
| 2. MUDGEE ROCKS | 1 | 3 | 9 | 1 | 7 | 9 | 5LC | 1 | 5W | 9 | 3 | 9 | 9 | 9 | 80.0 |
| 6. QP | 7LC | 7 | 3 | 9 | 3 | 1 | 3 | 9 | 1 | 9 | 3 | 1 | 1 | FOR | 57.0 |
| 8. GCA ACES | 1 | 1 | 7 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | 46.0 |
| 4. ARUNDEL DEMONS | 7 | 0 | 1 | FOR | 3 | FOR | 1 | 1 | 9 | 1 | 7 | 7 | 1 | FOR | 38.0 |
| 3. GCA EAGLES/FOR | FOR | FOR | 1 | 1 | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | 2.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |