| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2011 |
| | Page 1 of 2 |
| | P1 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 1. GCA SCORPIONS | 7 | 5W | 9 | 9 | NC | 7 | 7 | 7 | 9 | 7 | 9 | 9 | 9 | NC | 9 | 9 | 9 | 9 | 9 | 5W | 9 | 153.0 |
| 5. HPTA MAJOR PAIN | 3 | 5W | 7 | 7 | 9 | 3 | 9 | 9 | 9 | 9 | 7 | 9 | FOR | NC | 9 | FOR | 9 | 9 | 9 | 5W | 9 | 136.0 |
| 8. BEENLEIGH BRO'S | 3 | 5W | 9 | 3 | 7 | 9 | 7 | 3 | FOR | 7 | 3 | 7 | 9 | NC | 1 | 3 | FOR | 1 | 9 | 5W | 9 | 100.0 |
| 7. TSS NADALS | 9 | 5W | 3 | 1 | NC | 7 | 9 | 9 | 9 | 1 | 7LC | 1 | 7 | NC | 3 | 7 | 1 | 9 | FOR | 5W | FOR | 93.0 |
| 6. HELENSVALE HELL | 7 | 5W | 1 | 9 | 7 | 3 | 1 | 9 | 1 | 3 | 1 | 3 | 3 | NC | 9 | 1 | 9 | 7 | 7 | 5W | 1 | 92.0 |
| 4. BOND BRAVES | 7 | 5W | 1 | 1 | 3 | 7 | 1 | 1 | 1 | 3 | 9 | 3 | 7 | NC | FOR | 3 | 1 | 3 | 1 | 5W | 9 | 71.0 |
| 2. GCA DREAM TEAM | FOR | 5W | 9 | 1 | 3 | URP | URP | URP | URP | 3 | 1 | 7 | 3 | NC | URP | 9 | 9 | 1 | URP | 5W | FOR | 55.0 |
| 3. BOND BOYS | 3 | 5W | FOR | 9 | 1 | FOR | 3 | FOR | 9 | 7 | FOR | FOR | FOR | NC | FOR | 7 | FOR | FOR | FOR | 5W | FOR | 49.0 |
| | P2 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 8. QP CJS | 9 | 5W | 7 | 9 | 9 | 9 | 7 | 9 | 7 | 9 | 9 | 9 | 9 | 5W | 7 | 9 | 7 | 3 | 9 | 5W | 9 | 161.0 |
| 5. MUDGEE ROCKS | 9 | 5W | 9 | FOR | 9 | 7 | 3 | 9 | 9 | 9 | FOR | 9 | 7 | 5W | 9 | 9 | 9 | 7 | 9 | 5W | 1 | 139.0 |
| 6. HPTA KINGS | NC | 5W | 3 | 7 | 7 | 3 | 7 | 9 | 1 | 7 | 9 | 9 | 9 | 5W | 9 | 9 | 3 | 9 | 3 | 5W | 9 | 128.0 |
| 2. GCA FIGHTERS | 9 | 5W | 7 | 7 | 3 | 9 | 3 | 9 | 1 | 9 | 2 | 1 | 9 | 5W | 9 | 1 | 9 | 1 | 7 | 9 | FOR | 115.0 |
| 1. GCA ACES | FOR | 5W | FOR | 3 | 9 | 3 | NC | 1 | 9 | FOR | 8 | 9 | 3 | NC | 3 | 1 | 9 | 9 | 9 | 5W | NC | 86.0 |
| 7. GCTC SQUIDLEYS | 1 | 5W | 1 | 9 | URP | 7 | URP | URP | URP | URP | NC | FOR | FOR | 9 | URP | FOR | FOR | 9 | FOR | 5W | NC | 48.0 |
| 4. H'VALE DREAM | 1 | 5W | 9 | 3 | 1 | 0 | 7 | 1 | NC | 9 | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | NC | 36.0 |
| 3. TSS NEWCOMERS | NC | 5W | 3 | FOR | FOR | FOR | NC | FOR | NC | FOR | NC | FOR | FOR | NC | FOR | 9 | FOR | FOR | FOR | 5W | NC | 22.0 |
| | P3 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 8. TSS RAFTERS | 7 | 5W | 5 | 9 | 7 | 3 | 9 | 9 | 9 | 5 | 9 | 9 | 7 | W/O | FOR | 9 | 5 | 9 | 9 | 5W | 9 | 144.0 |
| 3. PURE TENNIS ONE | 5 | 5W | 9 | 7LC | 9 | 7 | 9 | 5 | 9 | 7 | 9 | 9 | 3 | W/O | 5 | 9 | 7 | 3 | 9 | 5W | FOR | 136.0 |
| 1. IMPACT DEFENDERS | 3 | Bye | 3 | 9 | URP | 9 | 1 | 1 | 5 | 9 | 3 | 7 | 9 | W/O | 9 | 5 | 3 | 7 | 3 | 5W | 9 | 105.0 |
| 7. HPTA LEGENDS | 7LC | 5W | 7 | 1 | 3 | 5 | 9 | 7 | FOR | 9 | 1 | 3 | 5 | W/O | 3 | FOR | 9 | 7 | 7 | 5 | NC | 98.0 |
| 2. HELENSVALE ALLSTARS | 1 | 5W | 1 | 1 | 5 | 9 | 1 | 3 | NC | 3 | 7 | 5 | FOR | W/O | 7 | 9 | 3 | 3 | 5 | 5W | 1 | 79.0 |
| 4. PTS SOUTHPORT 1 | FOR | 5W | 7 | 5 | 3 | 1 | FOR | 7 | 1 | 1 | 5 | 1 | 9 | W/O | 9 | 1 | 7 | 5 | 1 | 5W | NC | 78.0 |
| 5. BOND BASHERS | 9 | 5W | 3 | 1 | 1 | URP | 5 | 3 | NC | 1 | FOR | 1 | FOR | 5 | 1 | 1 | 1 | 1 | 1 | 5W | 5 | 49.0 |
| 6. BYE | Bye | 5 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 5.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |