| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon Fixtures: Unisex Pennant: Summer 2008/2009 |
| | Page 1 of 2 |
| | P1 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 7. PRO-ONE STOOGES | 7 | 9 | 7 | 9 | 9 | 9 | 50.0 |
| 2. HOPE IS BAD BOYS | 3 | 9 | 5W | 9 | 9 | 9 | 44.0 |
| 5. MUDGEE MAYHAM | 9 | 1 | 3 | 7 | 7 | 7 | 34.0 |
| 3. GCA ACES | 5W | 9 | 5W | 1 | 3 | 7 | 30.0 |
| 8. BEENLEIGH CHARGERS | 5W | 1 | 9 | 3 | 7 | 3 | 28.0 |
| 4. GCA ENFORCERS | FOR | 1 | 9 | 9 | 3 | FOR | 22.0 |
| 1. HPTA MAULERS | 5W | 9 | 1 | 1 | 1 | 3 | 20.0 |
| 6. GCA LIONS/BYE | 5W | FOR | FOR | FOR | FOR | FOR | 5.0 |
| | P2 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 3. QP LIONS | 5W | 7 | 9 | 9 | 3 | 9 | 42.0 |
| 5. GCA DREAMTEAM | 5W | 9 | 5W | 7 | 7 | 9 | 42.0 |
| 4. TENNIS BLUE TOP | 5W | 3 | 7 | 9 | 3 | 9 | 36.0 |
| 1. BOBOMOB | 5W | 9 | 3 | 7LC | 9 | FOR | 33.0 |
| 6. CURRUMBIN | 5W | 1 | 7 | 1 | 9 | 9 | 32.0 |
| 8. BEENLEIGH GUNS | 5W | 7 | 3 | 3 | 7 | 1 | 26.0 |
| 2. ARUNDEL DEMONS | 9 | 1 | 1 | 1 | 1 | 1 | 14.0 |
| 7. BEENLEIGH | 1 | 3 | 5W | 1 | 1 | 1 | 12.0 |
| | P3 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 8. PRO-ONE PRODIGIES | 7LC | 7 | 9 | 9 | 9 | 9 | 50.0 |
| 7. BOND KAKI | 5W | 3 | 5W | 7 | 9 | 9 | 38.0 |
| 2. HPTA CHAMPS | 5W | 1 | 9 | 3 | 7 | 9 | 34.0 |
| 5. QP FIGHTERS | 5W | 9 | 5W | 1 | 3 | 7 | 30.0 |
| 3. ACK ATTACK | 5W | 7 | 1 | 3 | 7 | FOR | 23.0 |
| 4. QP KNIGHTS | 5W | 3 | 3LC | 7 | 1 | 1 | 20.0 |
| 6. BEENLEIGH BOOMERS | 5W | 7 | 1 | 3 | 3 | URP | 19.0 |
| 1. SOMERSET KINGS | FOR | 3 | 3LC | 7 | 1 | 3 | 17.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |