| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2008/2009 |
| | Page 5 of 5 |
| | Sec 13 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 7. HPTA LIONS | 5W | 9 | 7LC | 9 | 7 | 9 | 46.0 |
| 5. BOND BEARS | 5W | 7LC | FOR | 9 | 7 | 7 | 35.0 |
| 1. IMPACT POCKET | NC | 9 | 9 | 9 | 3 | 3 | 33.0 |
| 6. BOND BELLES | 5W | 1 | 7 | 9 | 7 | FOR | 29.0 |
| 2. RED SPORT LEGENDS | 5W | 1 | 9 | 1 | 3 | 9 | 28.0 |
| 4. EMERALD STORM | 5W | 9 | 1 | 1 | 1 | URP | 17.0 |
| 8. BREAKPOINT PULP | NC | 1 | 3 | 1 | URP | 9 | 14.0 |
| 3. EMERALD SEA | 5W | FOR | FOR | FOR | 3 | FOR | 8.0 |
| | Sec 14 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 7. PRO-ONE TURTLES | 9 | 3 | 7 | 3 | 9 | 9 | 40.0 |
| 3. QP PERRINS | 5W | 7 | 3 | 7 | 7 | 9 | 38.0 |
| 8. PRO-ONE NO NAMES | 5W | 7 | 7 | 9 | 9 | 1 | 38.0 |
| 1. QP DEMONS | 5W | FOR | 7 | 9 | 1 | 9 | 31.0 |
| 4. QP ACES | 5W | 3 | 3 | 7 | 1 | 9 | 28.0 |
| 6. HOPE IS TALENTS | 5W | 9 | 3 | 3 | 7 | 1 | 28.0 |
| 5. QP SMASHERS | 5W | 7 | 3 | 1 | 3 | 1 | 20.0 |
| 2. QP HOTSHOTS | 1 | 3 | 7 | 1 | 3 | 1 | 16.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |