| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2009/2010 |
| | Page 5 of 5 |
| | Sec 13 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 5. RED SPORT LEGENDS | 7 | 9 | 9 | 5 | 3 | 9 | 9 | 7 | 9 | 3 | 5 | 7 | 3 | 9 | 94.0 |
| 3. HOPE IS BOOM BOOM | 7 | 7 | 9 | 3 | 7 | 5 | 3 | 9 | 9 | 9 | 7LC | 3 | 5 | 7 | 90.0 |
| 1. IMPACT JUNIOR | 5 | 5 | 7 | 9 | 8 | 1 | 7 | 5 | 9 | 3 | 5W | 5W | 7 | 3 | 79.0 |
| 4. ARUNDEL CHAMPS | 3 | 3 | 3 | 3 | 5 | 3 | 7 | 3 | FOR | 7 | 7 | 5 | 7 | 7 | 63.0 |
| 7. HOPE IS ROOKIES | 9 | 5 | FOR | 7 | 2 | 7 | 3 | 7 | 5 | 7 | 1 | 5W | 1 | 3 | 62.0 |
| 6. BREAKPOINT TITANS | 3 | 5 | 5 | 5LC | 9 | 3 | 1 | 1 | FOR | 5 | 3 | 7 | 9 | 1 | 57.0 |
| 2. MUDGEE MARIOS | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 1 | 5W | 3 | 3 | 5 | 38.0 |
| 8. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 14 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 4. PRO-ONE PANTHERS | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 124.0 |
| 3. PRO-ONE DEMONS | 9 | FOR | 7 | 9 | 9 | 9 | 7LC | 9 | 3 | 7 | 9 | 5W | 7 | 9 | 99.0 |
| 2. QP BASELINERS | 7 | 9 | 3 | 3 | 7 | 1 | 3 | 9 | 9 | 3 | 7 | 7 | 1 | 7 | 76.0 |
| 1. ARUNDEL HAWKS | NC | 7 | 1 | 7 | 9 | 3 | 1 | 9 | 9 | 1 | 3 | 9 | 7 | IAD | 66.0 |
| 6. QP TIGERS | IAD | 3 | 9 | 1 | 3 | 9 | 7 | 1 | 1 | 7LC | 1 | 3 | 9 | 9 | 63.0 |
| 5. CURRUMBIN | 1 | 1 | 9 | 9 | 1 | 7 | 3 | 1 | 1 | 1 | FOR | 5W | 3 | 1 | 43.0 |
| 8. PRO-ONE WARRIORS | NC | 7 | 1 | FOR | 1 | FOR | 7 | 1 | 9 | FOR | 9 | 1 | 3 | 3 | 42.0 |
| 7. PRO-ONE DYNAMITE | 3 | 3 | FOR | 1 | 1 | 1 | 1 | FOR | FOR | 9 | 1 | 1 | FOR | 1 | 22.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |