| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2009 |
| | Page 5 of 6 |
| | Sec 13 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 1. PLAYTENNIS CHAMPS | 3 | 3 | 5LC | 5 | 9 | 9 | 9 | 5W | 9 | 9 | 5 | 7 | 78.0 |
| 8. BREAKPOINT | 7 | 9 | 9 | 5W | 9 | 9 | 5 | 5W | 3 | 3 | 7 | FOR | 71.0 |
| 5. IMPACT TITANS | 9 | 5 | 9 | 5W | 7 | 1 | 7 | 5W | 5 | 3 | 3 | 9 | 68.0 |
| 6. IMPACT RAIDERS | 7 | 7 | FOR | 5W | NC | 9 | 3 | 5W | 1 | 5LC | 5W | 5 | 52.0 |
| 3. BOND BATTLERS | 3 | 9 | 5 | 5W | 3 | 1 | 1 | 5W | 9 | 5 | 1 | FOR | 47.0 |
| 4. BOND BELLES | FOR | 1 | 3 | 5W | FOR | 5 | 9 | 5W | 1 | 1 | 5W | 9 | 44.0 |
| 7. EMERALD BRONCOS | 5 | FOR | FOR | 5W | FOR | IAD | FOR | 5 | 5LC | 5LC | 9 | 3 | 37.0 |
| 2. BYE | Bye | Bye | Bye | Bye | NC | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 14 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 7. QP ANGELS | 7 | 3 | 1 | 7 | 9 | 9 | 9 | 5W | 7 | 7 | 3 | 9 | 76.0 |
| 8. QP SMASHERS | 9 | 7 | 1 | 3 | 9 | 1 | 7 | 5W | 3 | 9 | 3 | 9 | 66.0 |
| 5. QP ACES | FOR | 7 | 9 | 7 | 7 | 9 | 3 | 5W | NC | 3 | 7 | 7 | 64.0 |
| 6. QP PERRINS | 3 | FOR | 9 | 3LC | 7 | 1 | 7 | 5W | 7 | FOR | 9 | 9 | 60.0 |
| 2. PRO-ONE | 3 | 3 | 9 | 5LC | 3 | 9 | 3 | 5W | NC | 9 | 7 | 1 | 57.0 |
| 3. HOPE IS FEDERERS | 7 | 9 | 1 | 3 | 3 | 9 | 7 | 5W | 1 | FOR | 7 | 3 | 55.0 |
| 1. PRO-ONE FIRE | 1 | 9 | 7 | 3 | 1 | 1 | 3 | 5W | 3 | 9 | URP | 1 | 43.0 |
| 4. PRO-ONE GLOBE | 9 | 1 | 3 | 3LC | 1 | URP | 1 | 5W | URP | URP | URP | URP | 23.0 |
| | Sec 15 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 5. SOMERSET | 9 | 9 | 7 | 5W | 9 | 7 | 5 | 5W | 9 | 9 | 9 | NC | 83.0 |
| 7. SOMERSET SOLDIERS | 3 | 9 | 3 | 5W | 7LC | 5 | 7LC | 5W | 9 | 1 | 3 | 9 | 66.0 |
| 1. BREAKPOINT | 9 | 5 | 3 | 9 | FOR | 3 | 7 | 5W | 5 | 3 | 5LC | URP | 54.0 |
| 4. BREAKPOINT SAWS | 1 | 7 | 7 | 5 | 3 | 7 | FOR | 5W | 7 | 7 | 5 | FOR | 54.0 |
| 3. RED SPORT LEGENDS | 5 | 3 | 9 | 5W | 1 | 7 | 3 | 5 | 3 | 3 | 7 | NC | 51.0 |
| 2. BREAKPOINT PULP | 7 | 1 | 1 | URP | 5 | URP | 7 | 5W | FOR | 7 | 3 | 5 | 41.0 |
| 8. EMERALD STORM | FOR | IAD | 5 | 5W | IAD | 3 | 3 | 5W | 1 | 5 | URP | 9 | 36.0 |
| 6. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |