Results Ladder TENNIS GOLD COAST Inc.

Sat Noon: Unisex Open Jnr Fixtures: Summer 2008/2009

Page 4 of 5

Sec 10

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
4. EMERALD TITANS 5W 7 9 9 7 7 44.0
8. HPTA CHIEFS 9 1 7 7 3 7 34.0
7. HPTA MJM'S 5W 9 3 3 9 3 32.0
3. CURRUMBIN 9 3 FOR 7 9 3 31.0
2. IMPACT CHAMPIONS 5W 1 9 3 9 3 30.0
5. BREAKPOINT BRIANS 5W 9 7 3 1 5LC 30.0
1. BOND HINI 1 7 1 7 1 3 20.0
6. IMPACT BLONDIES 1 3 IAD 1 1 7 13.0

Sec 11

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
8. HELENSVALE 5W 9 9 3 9 9 44.0
6. QP CJ'S 5W 9 1 9 9 9 42.0
1. QP BRO & SIS 5W 1 7 9 9 9 40.0
5. PRO-ONE SUPERSTARS 9 9 3 7 9 IAD 37.0
7. PRO-ONE 9 FOR 7 9 FOR 1 26.0
4. SUPERIOR TENNIS 1 9 3 1 1 7 22.0
3. EL HIGH MAINTENANCE 5W IAD 7 1 1 URP 14.0
2. PTS JJ'S 1 1 3 1 1 3 10.0

Sec 12

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
2. THE AUSSIES 7LC 7 9 9 7 3 42.0
4. CURRUMBIN 3 9 5W 7 9 7 40.0
5. RED CHICKS URP 3 9 7 9 7 35.0
6. BREAKPOINT 5W 7 9 3 3 7LC 34.0
7. B'POINT RESERVOIR 1 9 1 7 7 1 26.0
1. THE REDS 5W 3 5W 1 3 3 20.0
8. BREAKPOINT 5W 1 1 3 1 9 20.0
3. EMERALD BRONCOS 5W 1 1 3 IAD FOR 10.0
URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible
First Previous Next Last