| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2009/2010 |
| | Page 4 of 5 |
| | Sec 10 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | 27 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb | Feb |
| 6. QP SMASHERS | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 131.0 |
| 3. IMPACT BULLDOGS | 9 | 9 | 1 | 1 | 3 | 9 | 7 | 9 | 1 | 7 | 5W | 3 | 9 | 1 | 3 | 77.0 |
| 1. PRO-ONE KILLERS | FOR | 9 | FOR | 3 | 7 | 1 | FOR | 9 | 9 | 3 | FOR | 5W | 7 | 7 | 7 | 67.0 |
| 5. HOPE IS RANDOMS | 9 | 1 | 9 | 7 | 9 | IAD | 3 | FOR | FOR | 9 | 7LC | FOR | 1 | 3 | 5W | 63.0 |
| 4. HOPE IS DYNAMIC DUO | 1 | 1 | 1 | 7 | 1 | 1 | 9 | 1 | 9 | 1 | 5W | 5W | 1 | 7 | 5W | 55.0 |
| 2. MUDGEE MALLERS | 1 | 1 | 9 | 3 | 1 | 1 | 3 | FOR | 1 | 1 | 1 | 7 | 3 | 3 | 3 | 38.0 |
| | Sec 11 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 4. PRO-ONE | 9 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 120.0 |
| 1. MUDGEE KINGS | 7 | 7 | 1 | 7 | 1 | 3 | 9 | 7 | 9 | 3 | 7 | 7 | 9 | 1 | 78.0 |
| 3. PRO-ONE HURRICANE | 9 | 3 | NC | 9 | 3 | FOR | FOR | 9 | 1 | 9 | 5 | 5W | 9 | 9 | 71.0 |
| 7. PLAYTENNIS CHAMPS | 9 | 9 | 7 | 1 | 9 | 9 | 3 | 7LC | 1 | IAD | 5 | 3 | 7 | 1 | 71.0 |
| 5. SUPERIOR TENNIS | 1 | 3 | 3 | 9 | 7 | 7 | 1 | 1 | 3 | 7 | 9 | 5W | 1 | 9 | 66.0 |
| 6. HELENSVALE HAWKS | 1 | 3 | 9 | 1 | 7 | 1 | 9 | 1 | 1 | 3 | 1 | 7 | 3 | 1 | 48.0 |
| 2. IMPACT GIRL POWER | 1 | 7 | NC | 3 | 3 | 1 | 7 | FOR | 7 | 1 | 3 | 3 | 1 | 7 | 44.0 |
| 8. THE KAYLA'S | 3 | 1 | 1 | 1 | 1 | 9 | 3 | 3 | 9 | 7 | 1 | 1 | 1 | 3 | 44.0 |
| | Sec 12 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 8. KNIGHTS | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 120.0 |
| 7. HOPE IS | 9 | 1 | 9 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 3W | 7 | 9 | 106.0 |
| 6. BOND BOYS | 7 | 9 | FOR | 3 | 9 | FOR | 9 | 3 | 9 | 1 | 9 | 9 | 3 | 9 | 80.0 |
| 3. BOND THE BUILDERS | 3 | 7 | 9 | 3 | 9 | 1 | 9 | 7 | 3 | 9 | 1 | NC | 1 | 9 | 71.0 |
| 2. MUDGEE ROCKERS | 1 | 9 | 1 | 7 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 1 | 3 | 1 | 45.0 |
| 4. IMPACT NEWCOMERS | 9 | 3 | 9 | 7 | URP | URP | 1 | NC | URP | 9 | URP | URP | 7 | FOR | 45.0 |
| 1. PTS SOUTHPORT 2 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 3W | NC | 1 | 24.0 |
| 5. PTS JJ'S | FOR | 1 | 1 | 1 | 1 | 3 | 1 | NC | FOR | 1 | FOR | NC | NC | FOR | 9.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |