| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat. Noon Unisex Fixtures Open Jnr Fixtures: Winter |
| | 2011 |
| | Page 4 of 4 |
| | Sec 10 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 3. CURRUMBIN | 7 | 5W | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 9 | 9 | 9 | W/O | 9 | 9 | 3 | 9 | 9 | 5W | 7 | 159.0 |
| 2. QP TIGERS | 7 | 5W | 3 | 9 | 7 | 9 | 9 | 7 | 9 | 3 | 3 | 3 | 9 | 5W | 9 | 9 | 7 | 9 | 9 | 5W | 9 | 145.0 |
| 1. CURRUMBIN CLOWNS | 9 | 5W | 7 | 1 | 3 | 7 | 1 | 7 | 7 | 7 | 7 | 9 | 3 | W/O | 9 | 7 | 7 | 1 | 3 | 5W | 3 | 113.0 |
| 6. MUDGEE SPORTY | 3 | 5W | 9 | 7 | 3 | 9 | 3 | 3 | 3 | 9 | 7 | 7 | 9 | W/O | 1 | 3 | 9 | 7 | 1 | 5W | 3 | 111.0 |
| 5. MUDGEE MAGIC | FOR | 5W | 3 | 9 | 1 | URP | 7 | 7 | 1 | 7 | 9 | 1 | 7 | W/O | 1 | 1 | 7 | NC | 1 | 5W | 7 | 85.0 |
| 4. QP GO GETTERS | 7LC | 5W | 3 | 3 | 7 | 1 | 3 | 3 | 3 | 3 | 3 | 9 | 1 | 5W | 9 | FOR | 3 | 3 | 3 | 5W | 3 | 82.0 |
| 7. PTS SOUTHPORT 2 | 3 | 5W | 5LC | 1 | 7 | 1 | URP | 3 | 7 | 3 | 1 | FOR | 1 | 5W | 1 | 7 | 3 | IAD | 7 | 5W | 7 | 77.0 |
| 8. ST KEVINS BOYS | 1 | 5W | 1 | URP | 3 | 1 | 1 | 3 | 3 | 1 | 1 | IAD | 1 | 5W | 1 | 3 | 1 | NC | 7 | 5W | 1 | 44.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |