| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2010 |
| | Page 4 of 4 |
| | Sec 10 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 1. THE KAYLAS | 7 | 7 | 9 | 9 | 7 | 9 | 9 | 7 | 5W | 9 | 9 | 9 | 7 | 9 | 112.0 |
| 7. PRO ONE HOTSHOTS | 7 | 7 | 9 | 7 | 3 | 3 | 9 | 9 | 5W | 9 | 9 | FOR | 9 | 9 | 95.0 |
| 6. HOPE IS BUDDIES | 9 | 3 | 7 | 9 | 9 | 7 | 9 | 9 | 5W | 7 | 9 | 1 | FOR | FOR | 84.0 |
| 8. HOPE IS HOTSHOTS | 3 | 3 | 3 | 5LC | 7 | 7 | 7 | 3 | 5W | 3 | 9 | 7 | 9 | 9 | 80.0 |
| 2. HOPE IS CHEEKY | 3 | 3 | 7 | 1 | 1 | 9 | 3 | 1 | 5W | 9 | 1 | 9 | 9 | 1 | 62.0 |
| 5. PRO ONE WARRIORS | 9 | 7 | 1 | 3 | 3 | 1 | 1 | 9 | 5W | FOR | 1 | FOR | 3 | 9 | 52.0 |
| 3. QP TIGERS | FOR | FOR | 3 | 3 | 7 | 3 | 1 | 1 | 5W | 1 | 1 | 9 | 1 | 1 | 36.0 |
| 4. HOPE IS YOUNG | 1 | 9 | 1 | 1 | 3 | 1 | 1 | 1 | 5W | 1 | FOR | 3 | IAD | 1 | 28.0 |
| | Sec 11 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 2. SUPERIOR TENNIS | 9 | 9 | 9 | 7 | 5LC | 9 | 3 | 9 | 7LC | 7 | 7 | 9 | 9 | 3 | 102.0 |
| 6. ARUNDEL HAWKS | 9 | 7 | 7 | 1 | 3 | 7 | 7 | 7LC | 5W | 5LC | 9 | FOR | 9 | 7 | 83.0 |
| 8. QP GO GETTERS | 9 | 9 | 3 | 9 | 1 | 7 | 7 | 7 | 5W | 3 | 9 | NC | 3 | 7 | 79.0 |
| 1. QP RANGERS | 1 | 3 | 1 | 3 | 9 | 9 | 9 | 3 | 5W | 3 | 3 | 9 | 9 | 3 | 70.0 |
| 3. PRO-ONE DYNAMITE | FOR | 1 | 1 | 9 | 9 | 3 | FOR | FOR | 5W | 3 | 7 | 9 | 7 | 7 | 61.0 |
| 4. QP STARS | 9 | 9 | 9 | URP | URP | FOR | 9 | 9 | 5W | 7 | FOR | NC | FOR | URP | 57.0 |
| 7. PRO ONE GIRL STARS | 1 | 1 | 9 | 1 | 1 | 3 | 1 | 1 | 5W | 1 | 3 | 1 | 1 | 3 | 32.0 |
| 5. ARUNDEL EAGLES | 1 | 1 | 1 | 1 | 1 | FOR | 3 | 1 | 1 | 9 | 1 | IAD | IAD | 3 | 23.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |