| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2009 |
| | Page 4 of 6 |
| | Sec 10 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 7. CURRUMBIN | 7 | 9 | 9 | 5W | 9 | 9 | 9 | 5W | 9 | 9 | 9 | 9 | 98.0 |
| 3. BREAKPOINT BRIANS | 9 | 9 | 7 | 5W | 7 | 7 | 7 | 5W | 9 | 7LC | 1 | 7 | 80.0 |
| 6. IMPACT CHAMPIONS | 1 | 9 | 7 | 9 | NC | 1 | 9 | 5W | 9 | 7LC | 5W | 9 | 71.0 |
| 2. HOPE IS CHALLENGERS | 3 | 7 | 3 | 7 | NC | 7 | 9 | 5W | 9 | FOR | 7 | URP | 57.0 |
| 4. HOPE IS RANDOMS | 7 | 1 | FOR | 1 | 7 | 3 | 1 | 5W | 1 | NC | 5W | 7 | 38.0 |
| 8. HOPE ISLAND ACES | 3 | 1 | 3 | 5W | 3 | 3 | 1 | 5W | 1 | 1 | 9 | 3 | 38.0 |
| 5. IMPACT BLONDIES | 3 | 3 | 1 | 5W | 3 | 9 | 1 | 5W | 1 | 1 | 1 | 3 | 36.0 |
| 1. EMERALD TITANS | 7 | 1 | 9 | URP | FOR | FOR | URP | 5W | URP | NC | URP | URP | 22.0 |
| | Sec 11 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 1. GCA AUSSIES | 5 | 3 | 9 | 5W | 9 | 9 | 9 | 5 | 3 | 7 | 9 | 3 | 76.0 |
| 6. HPTA LIONS | 9 | 7 | 5 | 5W | 9 | 7 | 9 | 5W | 7 | 5 | 5W | NC | 73.0 |
| 3. BOND HUNI | 1 | 3 | 9 | 5W | 7 | 5 | FOR | 5W | 3 | 7LC | 5W | 9 | 59.0 |
| 7. CURRUMBIN CHICKS | 9 | 5 | 3 | 5W | 1 | 3 | 3 | 5W | 5 | 7 | 5W | 7 | 58.0 |
| 4. BOND BEARS | FOR | 7 | 1 | 5W | 5 | 9 | 7 | 5W | 7 | URP | 5W | 5 | 56.0 |
| 5. IMPACT POCKET | 9 | 7 | 7 | 5 | 3 | 1 | 1 | 5W | 9 | 3 | 5 | URP | 55.0 |
| 2. EL HIGH MAINTENANCE | FOR | 3 | FOR | 5W | FOR | FOR | 5 | 5W | IAD | 1 | 1 | NC | 20.0 |
| 8. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 12 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 8. QP BRO & SIS | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 5W | 9 | 7 | 9 | FOR | 87.0 |
| 6. QP DEMONS | 7 | 9 | 1 | 7 | 9 | 9 | 9 | 5W | 7 | 3 | 9 | 9 | 84.0 |
| 3. PRO-ONE KILLERS | 3 | 7 | 9 | 9 | 9 | 7 | 9 | 5W | 7 | 9 | 9 | FOR | 83.0 |
| 1. HELENSVALE HIGH- | 1 | 1 | 3 | 9 | 9 | 9 | 1 | 5W | 3 | IAD | 9 | 7 | 57.0 |
| 4. PRO-ONE HURRICANES | 7 | 3 | 7 | 3 | FOR | 9 | 9 | 5W | 3 | URP | FOR | 9 | 55.0 |
| 7. SUPERIOR TENNIS | 9 | 1 | URP | 1 | FOR | 1 | 1 | 5W | FOR | 9 | 1 | 3 | 31.0 |
| 2. PTS JJ'S | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 5W | 9 | 1 | FOR | 1 | 29.0 |
| 5. ARUNDEL DIAMONDS | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5W | 1 | 1 | FOR | 9 | 27.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |