| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat. Noon Unisex Fixtures Open Jnr Fixtures: Winter |
| | 2011 |
| | Page 3 of 4 |
| | Sec 07 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 3. PURE TENNIS THREE | 3 | 5W | 9 | 9 | 9 | 9 | 3 | 9 | 7 | 9 | 9 | 9 | 7 | W/O | 9 | 7 | 9 | 9 | 9 | 5W | 9 | 159.0 |
| 4. PRO-ONE TITANS | 9 | 5W | 9 | 9 | 9 | W/O | 9 | 9 | 3 | 7 | 3 | 9 | 9 | 5W | FOR | 3 | 9 | 7 | 9 | 5W | 9 | 142.0 |
| 6. HOPE IS CHEEKY | 7 | 5W | 9 | URP | URP | URP | URP | 1 | 7 | URP | 7 | 7 | 9 | 5W | 1 | 7 | 3 | 3 | 9 | 5W | 9 | 113.0 |
| 1. PRO-ONE SUPER SONIC | 9 | 5W | 1 | 9 | 1 | 7 | 7 | 3 | URP | 3 | 9 | 3 | 7 | W/O | 7 | 3 | FOR | 9 | 7 | 5W | 1 | 102.0 |
| 7. SUPERIOR TENNIS | 9 | 5W | 9 | 1 | 9 | 3 | 1 | 7 | W/O | 9 | 1 | 7 | IAD | 5W | 9 | 3 | 3 | 1 | 3 | 5W | FOR | 95.0 |
| 8. TSS TENNIS BLUE | 1 | 5W | 1 | 9 | 1 | 1 | 7 | 7 | W/O | 1 | 7 | FOR | 3 | NC | 3 | IAD | 7 | 7 | FOR | 5W | 9 | 79.0 |
| 5. HOPE IS DYNAMITES | 1 | 5W | FOR | 1 | 1 | 3 | 1 | FOR | 7 | 1 | 3 | IAD | 3 | 5W | 9 | NC | 7 | 3 | 1 | 5W | 1 | 57.0 |
| 2. HELENSVALE | 1 | 5W | 1 | 1 | URP | W/O | 3 | URP | 3 | 1 | 1 | 3 | 1 | NC | 1 | NC | 1 | 1 | 1 | 5W | 1 | 36.0 |
| | Sec 08 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 6. HPTA TITANS | 9 | 5W | 3 | 9 | 3 | 5 | 7 | 7 | 9 | 9 | 9 | 3 | 5 | 5W | 9 | 7 | 9 | 9 | 9 | 5 | 7 | 143.0 |
| 5. RED SPORT | 9 | 5W | 5 | 9 | 9 | 9 | 3 | 7 | 3 | 5 | 7 | 9 | 3 | 5W | 9 | 7 | 5 | 9 | 9 | 5W | 3 | 135.0 |
| 2. HPTA DESTROYERS | 5 | 5W | 9 | 3 | 7 | 9 | 9 | 5 | 7 | 9 | 9 | 7 | 9 | 5W | 5 | 3 | 9 | 7 | 1 | 5W | 3 | 131.0 |
| 1. QP SMASHERS | 3 | 5W | 7 | 7 | 5 | FOR | 3 | 9 | 1 | 9 | 1 | 5 | 7 | 5W | 9 | 3 | 9 | 3 | 5 | 5W | 9 | 110.0 |
| 8. IMPACT SECRET | 7 | 5 | 7 | 1 | 1 | 9 | 1 | 1 | 5 | 1 | 3 | 7 | 3 | 5W | 1 | 5 | 1 | 1 | 9 | 5W | 7 | 85.0 |
| 3. QP STARS | 1 | 5W | 1 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 7 | 5W | 1 | 7 | FOR | 5 | 1 | 5W | 1 | 60.0 |
| 4. SONIC SUPERSTARS | 1 | 5W | 3 | 1 | URP | 1 | 5 | URP | -1U | 1 | 1 | 3 | 1 | 5 | 1 | 3 | FOR | 1 | FOR | 5W | 5 | 42.0 |
| 7. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0 | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 09 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 1. DISCOVERY PARK | 9 | 5W | 9 | 1 | 9 | 9 | 9 | FOR | 9 | 3 | 9 | 9 | IAD | 5W | 9 | 9 | 9 | 9 | 9 | 5W | 9 | 145.0 |
| 5. PRO-ONE GIRL STARS | 9 | 5W | 9 | 3 | 9 | FOR | 7 | 7 | 9 | 9 | 9 | 9 | 9 | NC | FOR | 9 | 9 | 3 | FOR | 5W | 7 | 127.0 |
| 6. PRO-ONE CADETS | 7 | 5W | 9 | 7 | 1 | 9 | 3 | 7 | 1 | 7 | 7 | 9 | 9 | NC | 9 | 1 | 9 | FOR | 7 | 5W | 3 | 115.0 |
| 8. PIMPAMA PUMAS | 1 | 5W | 1 | 7 | 7 | 9 | 9 | 9 | 7 | 3 | 1 | 7 | 7 | NC | 1 | 7 | 1 | 7 | 3 | 5W | 1 | 98.0 |
| 4. HOPE IS HARD HITTERS | 1 | 5W | 1 | 3 | 3 | 1 | 9 | 3 | 1 | 7 | 3 | 3 | 3 | NC | 9 | 9 | 1 | 9 | 7 | 5W | 9 | 92.0 |
| 2. PRO-ONE THUNDER | 7 | 5W | 9 | 9 | 9 | 9 | FOR | FOR | FOR | FOR | 1 | FOR | IAD | NC | 7 | FOR | 7 | 1 | URP | 5W | 9 | 78.0 |
| 3. HOPE IS YOUNG | 3 | 5W | 1 | URP | URP | IAD | 1 | 3 | 9 | 9 | FOR | URP | URP | 5W | 1 | 1 | 3 | 7 | 9 | 5W | FOR | 62.0 |
| 7. PRO-ONE BOMBERS | 3 | 5W | 1 | 7 | 1 | 1 | 1 | 9 | 3 | 1 | 9 | 1 | 1 | NC | 3 | 3 | URP | URP | 1 | 5W | FOR | 55.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |