| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2009/2010 |
| | Page 3 of 5 |
| | Sec 07 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 3. QP ANGELS | 3 | 9 | 9 | 9 | 1 | 7 | 7 | 3 | 7 | 9 | 5W | 9 | 7 | 9 | 94.0 |
| 5. CURRUMBIN | 3 | 9 | 7 | 7 | 9 | 3 | 7 | 9 | 9 | 9 | 5W | 1 | 7 | 3 | 88.0 |
| 6. GCTC IMPACT | 7 | 1 | 7 | 7 | 3 | 5LC | 3 | 7 | 7 | 9 | 5W | 7 | 9 | 7 | 84.0 |
| 1. IMPACT POCKET | 9 | 9 | 1 | 3 | 9 | 7 | 3 | 9 | 3 | FOR | 5W | 9 | 3 | 1 | 71.0 |
| 4. HPTA CHIEFS | 7 | 1 | 9 | 3 | 7 | 5LC | 1 | 1 | 3 | 9 | 5W | 3 | 3 | IAD | 57.0 |
| 2. HPTA ANGELS | 9 | 1 | 1 | 7 | 7 | 3 | 1 | 7 | 1 | 1 | 5W | 3 | 7 | 3 | 56.0 |
| 8. HPTA TITANS | 1 | URP | 3 | 3 | 3 | 3 | 9 | 1 | 9 | FOR | 5W | 7 | 3 | 7 | 54.0 |
| 7. HPTA MIDGETS | 1 | 1 | 3 | FOR | 1 | 3 | 9 | 3 | 1 | 1 | 5W | 1 | 1 | 7 | 37.0 |
| | Sec 08 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | 27 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb | Feb |
| 6. SOMERSET | 3 | 7 | 9 | 3 | 9 | 9 | 7 | 7 | 9 | 9 | 3 | 3LC | 9 | 7LC | 9 | 103.0 |
| 1. MUDGEE ACES | 7 | 7 | 7LC | 9 | 1 | 1 | 3 | 9 | 9 | 9 | 7 | 9 | 9 | 7 | 7 | 101.0 |
| 3. BREAKPOINT DRAGONS | 7 | 7 | 7 | 7 | 9 | 3 | 9 | 7 | 1 | FOR | 9 | 9 | 3 | IAD | 3 | 81.0 |
| 5. QP HOTSHOTS | 7 | 3 | 3 | 1 | 9 | 3 | 3 | 3 | 1 | NC | 5W | 3LC | 7 | 3 | 5W | 56.0 |
| 4. HOPE IS CHALLENGERS | 3 | 3 | FOR | 1 | FOR | 7 | 7 | 3 | 9 | NC | FOR | FOR | FOR | NC | 5W | 38.0 |
| 2. PRO-ONE TORNADOES | 3 | 3 | 0 | 9 | FOR | 7 | FOR | FOR | FOR | FOR | 5W | FOR | FOR | NC | FOR | 27.0 |
| | Sec 09 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 1. QP WINNERS | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 7 | 7 | 9 | 5W | 9 | 9 | 9 | 112.0 |
| 2. QP DEMONS | 7 | 9 | 9 | 7 | 7LC | 9 | 9 | 1 | 9 | 9 | 5W | 3 | 9 | 3 | 96.0 |
| 7. QP BULLETS | 3 | 9 | 9 | 7 | 1 | 9 | 9 | 9 | 7 | 9 | 9 | 1 | 1 | 9 | 92.0 |
| 6. SOMERSET SOLDIERS | 9 | 1 | 9 | 9 | 1 | 1 | 1 | 7LC | 3 | 3 | 5W | 6 | 9 | 7 | 71.0 |
| 8. IMPACT TITANS | 1 | 1 | FOR | 7 | 7 | 9 | 1 | 3 | 3 | 7 | 5W | 9 | 9 | 7 | 69.0 |
| 5. TENNIS CENTRAL | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 7 | 1 | FOR | 5W | 3 | FOR | 3 | 36.0 |
| 3. BREAKPOINT | 1 | 5LC | FOR | 3 | 9 | 1 | 1 | FOR | NC | FOR | 1 | 7 | 1 | 1 | 30.0 |
| 4. BOND BENI | 9 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | NC | FOR | 5W | 1 | 1 | 1 | 30.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |