| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2009 |
| | Page 3 of 6 |
| | Sec 07 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 3. EMERALD ALJ'S | 7LC | 9 | 7 | 9 | 7 | 9 | 9 | 5W | 9 | 7 | 9 | 7 | 94.0 |
| 5. PTS SOUTHPORT 1 | 9 | 9 | FOR | 9 | 3 | 9 | 1 | 5W | 7 | 9 | 5W | URP | 66.0 |
| 6. QP CRUSADERS/BYE | FOR | 9 | 9 | 5W | 9 | 9 | 9 | 5W | FOR | FOR | FOR | NC | 55.0 |
| 1. HPTA MIDGETS | 9 | 1 | 3 | 3 | 9 | 1 | 1 | 5W | 9 | 5LC | 5W | 3 | 54.0 |
| 4. EMERALD ACES | FOR | 1 | 7 | 5W | 9 | FOR | 9 | 5W | 1 | 3 | 9 | NC | 49.0 |
| 2. GC TENNIS | 1 | 1 | 3 | 7 | 1 | 9 | 7 | 5W | 3 | 3 | 5W | NC | 45.0 |
| 7. HOPE IS STARS | 9 | FOR | 9 | 1 | FOR | 1 | FOR | 5W | 9 | FOR | FOR | 7 | 41.0 |
| 8. BOND BATTLERS | FOR | 9 | 1 | FOR | 1 | 1 | 3 | 5W | 1 | 9 | 5W | NC | 35.0 |
| | Sec 08 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 3. RAGING RACQUETS | 9 | 5 | 7 | 9 | 9 | 9 | 3 | 5W | 5 | 9 | 7 | 7 | 84.0 |
| 1. HELENSVALE | 7 | 7 | 5 | 5W | 9 | 3 | 7 | 5W | 7 | 5 | 3 | 3 | 66.0 |
| 7. BREAKPOINT | 3 | 7 | 7 | 1 | 1 | 9 | 5 | 5W | 7 | NC | 3 | 5LC | 53.0 |
| 2. MUDGEE SLAYERS | 7 | 3 | 3 | 5W | NC | 5 | 7 | 5W | 3 | 1 | 7 | 3 | 49.0 |
| 5. SOMERSET LIONS | 5 | 7 | 3 | 5W | 1 | 5LC | 3 | 5 | 7 | NC | 5W | 3 | 49.0 |
| 8. HPTA CHIEFS | 3 | 3 | 3 | 5W | 5 | 1 | 3 | 5W | 3 | 7 | 5W | 5 | 48.0 |
| 6. BREAKPOINT SNIPERS | 1 | 3 | 7 | 5 | NC | 1 | 7 | 5W | 3 | 3 | 5 | 7 | 47.0 |
| 4. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 09 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 6. QP CJB'S | 9 | 9 | 7 | 9 | 9 | 7 | 9 | 5W | 9 | 9 | 5 | 3 | 90.0 |
| 2. GCA GOLDEN GIRLS | 7 | 7 | 3 | 9 | 1 | 9 | 7 | 5W | 1 | 7 | 9 | 7 | 72.0 |
| 7. HPTA MJM'S | 3 | 1 | 3 | 5W | 7 | 3 | 9 | 5W | 9 | 9 | 8 | URP | 62.0 |
| 5. PRO-ONE POWER | 3 | 3 | 7 | 9 | 9 | 9 | 1 | 5 | 9 | FOR | FOR | NC | 55.0 |
| 3. MUDGEE ACES | 1 | 9 | 7 | 5W | 1 | 9 | 7 | 5W | 5 | 3 | 2 | NC | 54.0 |
| 8. CURRUMBIN | 9 | 7LC | 3 | FOR | 9 | FOR | 3 | 5W | 1 | 1 | 9 | 5 | 52.0 |
| 1. MUDGEE RAD | 1 | 1 | NC | 1 | 3 | IAD | 3 | 5W | 1 | 5 | 1 | 3 | 24.0 |
| 4. RED SPORT C'BIN/BYE | 7 | FOR | NC | FOR | 1 | FOR | FOR | Bye | Bye | Bye | Bye | Bye | 8.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |