| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2008/2009 |
| | Page 3 of 5 |
| | Sec 07 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 1. SOMERSET | 5 | 7LC | 5W | 7 | 9 | 9 | 42.0 |
| 6. HOPE IS | 5 | 9 | 9 | 7 | 3 | 1 | 34.0 |
| 2. QP CRUSADERS | 5W | 1 | 5W | 9 | 7 | 3 | 30.0 |
| 3. EMERALD HOT SHOTS | 5W | 9 | 7 | 3 | FOR | 1 | 25.0 |
| 4. PTS SOUTHPORT 1 | 5W | FOR | 1 | FOR | 7 | 9 | 22.0 |
| 5. EMERALD ALJ'S | 5W | 1 | 3 | 3 | 3 | 7 | 22.0 |
| | Sec 08 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 2. RED BACKS | 7 | 9 | 9 | 3 | 9 | 3 | 40.0 |
| 1. SOMERSET LIONS | 3LC | 9 | 3LC | 7 | 3 | 7 | 32.0 |
| 4. GCA GOLDEN GIRLS | 5W | 7 | 3LC | 9 | FOR | 7 | 31.0 |
| 7. BREAKPOINT MADMEN | 3 | 7 | NC | 7 | 7 | 7 | 31.0 |
| 8. HPTA MIDGETS | 3LC | 3 | 9 | 7 | 9 | URP | 31.0 |
| 3. EMERALD ACES | 5W | 3 | FOR | 3 | 7 | 3 | 21.0 |
| 5. MUDGEE SLAYERS | 5W | 1 | NC | 3 | 3 | 3 | 15.0 |
| 6. PTS MUDGEERABA 1 | 5W | 1 | 1 | 1 | 1 | 3 | 12.0 |
| | Sec 09 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 4. HOPE IS STARS | 9 | 9 | 9 | 9 | 7 | 9 | 52.0 |
| 8. PRO-ONE POWER | 5W | 9 | 7 | 7 | 3 | 9 | 40.0 |
| 1. HELENSVALE HORNETS | 5W | 3 | 1 | 7 | 9 | 9 | 34.0 |
| 2. RAGING RACQUETS | 5W | 9 | 7 | 3 | 7 | 1 | 32.0 |
| 6. PRO-ONE JET STREAM | 9 | 7 | 3 | FOR | 3 | 3 | 25.0 |
| 5. HOPE IS CHALLENGERS | 1 | 1 | 9 | 3 | 7 | 1 | 22.0 |
| 3. HOPE IS RANDOMS | 1 | 1 | 3 | 9 | 3 | 1 | 18.0 |
| 7. TSS KINGS | 5W | FOR | FOR | FOR | FOR | 7 | 12.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |