| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2010 |
| | Page 3 of 4 |
| | Sec 07 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 6. BOND BOYS | 9 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 5W | 7LC | 9 | NC | 7 | 3 | 99.0 |
| 5. HPTA BRONCOS | 9 | 7 | 9 | 9 | 5W | 1 | 3 | 3 | 5W | 7 | 9 | 9 | 9 | 7 | 92.0 |
| 1. PLAYTENNIS CHAMPS | 9 | 3 | 7 | 7 | 7 | 9 | 9 | 9 | 5W | 1 | 7 | 1 | 1 | 7 | 82.0 |
| 7. GCTC IMPACT | 9 | 9 | 1 | 7 | 3 | 1 | 3 | 7 | 5W | 3 | 7LC | 9 | 3 | 7 | 74.0 |
| 4. BREAKPOINT | FOR | 9 | 3 | FOR | 9 | 3 | 7 | 7 | 3 | 9 | 1 | 9 | 9 | 3 | 72.0 |
| 2. MUDGEE MULLERS | FOR | 3 | 7 | 3 | 1 | 7 | 5LC | 3 | 5W | 7LC | 3 | NC | 1 | 3 | 48.0 |
| 3. BREAKPOINT | 1 | 1 | 3 | 3 | 5W | 7 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 3 | 42.0 |
| 8. BURLEIGH SAPPHIRES | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5W | 1 | 1 | 1 | 3 | 7 | 30.0 |
| | Sec 08 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 7. HOPE IS REBELS | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 5W | 9 | FOR | 7 | 7 | 3 | 95.0 |
| 4. PRO ONE PANTHERS | FOR | 9 | 7 | 7LC | 7 | FOR | 9 | 7 | 5W | 9 | 9 | 7 | 9 | 7 | 92.0 |
| 5. HOPE IS DYNAMIC DUO | 9 | 9 | 1 | 7 | 3 | 3 | 3 | 3 | 5W | URP | NC | 7 | 9 | 1 | 61.0 |
| 6. HOPE IS BOOM BOOM | 3 | 1 | 3 | 1 | 1 | 1 | 7 | 9 | 5W | 7 | FOR | 9 | 3 | 9 | 59.0 |
| 3. PRO ONE KILLERS | 7 | 1 | 1 | FOR | 7 | 9 | FOR | IAD | 5W | 9 | 9 | 3 | FOR | 7 | 58.0 |
| 8. HOPE IS IMPACT | 1 | 1 | 7 | 3 | 3 | 1 | 9 | 1 | 5W | 3 | NC | 3 | 9 | 9 | 55.0 |
| 1. PRO ONE MISSILES | 9 | 9 | URP | URP | URP | URP | 9 | URP | 5W | URP | 9 | URP | FOR | URP | 48.0 |
| 2. PRO ONE | 1 | FOR | 9 | 5LC | 9 | 9 | FOR | FOR | 5W | FOR | FOR | FOR | FOR | FOR | 38.0 |
| | Sec 09 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 1. MUDGEE KINGS | 3 | 1 | 7 | 9 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 9 | NC | 9 | 95.0 |
| 8. CURRUMBIN COOLS | 7 | 7 | 3 | 7 | 9 | 9 | 9 | 3 | 5W | 7 | 3 | 7 | 9 | 9 | 94.0 |
| 7. QP SUPER GIRLS | 9 | 3 | 1 | 9 | 1 | 7 | 3 | 9 | 5W | 3 | 9 | 1 | 7 | 9 | 76.0 |
| 6. QP BASELINERS | 9 | 9 | 7 | 1 | 9 | URP | 9 | 9 | 1 | 3 | 7 | FOR | 3 | 7 | 74.0 |
| 4. RED SPORT LEGENDS | 3 | 7 | 3 | 9 | 1 | 7 | 7 | 3 | 9 | 3 | 3 | 3 | 9 | 1 | 68.0 |
| 5. BOND TERMINATORS | 7 | 9 | 9 | 3 | 9 | 3 | 1 | 7 | 5W | 7 | 5LC | NC | NC | 3 | 68.0 |
| 2. MUDGEE ROCKERS | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 5W | 3 | 1 | 9 | 1 | 1 | 32.0 |
| 3. MUDGEE MARIOS | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | NC | 1 | 1 | 27.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |