| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2008/2009 |
| | Page 2 of 5 |
| | Sec 04 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 1. EMERALD COBRAS | 5W | 9 | 9 | 7 | 9 | 7 | 46.0 |
| 3. SUPERIOR TENNIS | 5W | 7 | 7 | 7 | 9 | 9 | 44.0 |
| 8. PRO-ONE ROOKIES | 5W | 7 | 9 | 7LC | 9 | 1 | 38.0 |
| 2. EMERALD WARRIORS | 5W | 1 | 3 | 3 | 9 | 9 | 30.0 |
| 4. BREAKPOINT | 5W | 3 | 1 | 7 | 1 | 1 | 18.0 |
| 6. BREAKPOINT | 5W | 1 | 1 | 3 | 1 | 7 | 18.0 |
| 7. GC TENNIS | 5W | 3 | 1 | 3 | 1 | 3 | 16.0 |
| 5. HOPE IS HITTERS | 5W | IAD | 9 | 1 | FOR | URP | 15.0 |
| | Sec 05 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 6. MUDGEE TITANS | 9 | 9 | 9 | 1 | 7 | 9 | 44.0 |
| 5. HELENSVALE HELL | 7 | 3 | 7 | 7 | 9 | 9 | 42.0 |
| 4. BOND BOOMERS | 3 | 7 | 9 | 9 | 9 | 3 | 40.0 |
| 2. EMERALD | 3 | 7 | 9 | 9 | 3 | 7 | 38.0 |
| 7. IMPACT TIGERS | 7 | 3 | 3 | 3 | 7 | 1 | 24.0 |
| 8. IMPACT MIXED | 5W | 7 | 1 | 3 | 1 | NC | 17.0 |
| 3. BREAKPOINT FEAR & | 1 | 3 | 1 | 7 | 1 | NC | 13.0 |
| 1. GCA DESTROYERS | 5W | 1 | 1 | 1 | 3 | 1 | 12.0 |
| | Sec 06 |
| | 11 | 18 | 25 | 01 | 08 | 15 | Total |
| | Oct | Oct | Oct | Nov | Nov | Nov |
| 5. LITTLE REDS | 3LC | 9 | 9 | 9 | 9 | 7 | 46.0 |
| 3. GCA GOLD | 5W | 9 | 8 | 3 | 1 | 9 | 35.0 |
| 4. PRO-ONE CHAMPS | 3LC | 1 | 9 | 9 | 9 | URP | 31.0 |
| 6. QP BLUE | 5W | 3 | 9 | 1 | 9 | 3 | 30.0 |
| 1. BOND BRUISERS | 5W | 7 | 1 | 9 | 3 | 3 | 28.0 |
| 7. EMERALD | 5W | FOR | FOR | 7 | 7 | 7 | 26.0 |
| 8. EMERALD SECRET | 5W | 9 | 1 | 1 | 1 | 1 | 18.0 |
| 2. ARUNDEL HAWKS | 5W | 1 | 2 | 1 | URP | 1 | 10.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |