| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat. Noon Unisex Fixtures Open Jnr Fixtures: Winter |
| | 2011 |
| | Page 2 of 4 |
| | Sec 04 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 7. MUDGEE KINGS | 7 | 5W | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 9 | 7 | 9 | 9 | 5W | 9 | 7 | 9 | 9 | 7 | 9 | 3 | 161.0 |
| 8. BURLEIGH BANDITS | 9 | 5W | 9 | 9 | 9 | 9 | 7 | 9 | 3 | 9 | 9 | 7 | 9 | 5W | 9 | 3 | 9 | 9 | FOR | 5W | FOR | 143.0 |
| 4. SONIC ALL-STARS | 3 | 5W | 5LC | 9 | 1 | 3 | 1 | 9 | 1 | 7 | 9 | 3 | 3 | 5W | 9 | 9 | 9 | 9 | 9 | 5W | 7 | 121.0 |
| 2. TSS STOSURS | 3 | 5W | 9 | URP | 9 | 7 | 3 | 3 | 9 | 3 | 7 | 9 | 7 | 5W | FOR | 9 | NC | 3 | 9 | 5W | 9 | 114.0 |
| 3. HELENSVALE HEAT | 9 | 5W | 1 | FOR | 9 | FOR | 9 | 9 | 9 | 7 | 3 | 9 | FOR | FOR | 9 | FOR | NC | FOR | 9 | 5W | FOR | 93.0 |
| 1. PURE TENNIS FOUR | 1 | 5W | IAD | 1 | 1 | 9 | 1 | 1 | 9 | 3 | 3 | FOR | 9 | 9 | FOR | 9 | 1 | 7 | 3 | 9 | 9 | 90.0 |
| 5. PO PANTHERS/FOR | 7 | 5W | 3 | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | 15.0 |
| 6. PO RACKETEERS/FOR | FOR | 5W | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | 5.0 |
| | Sec 05 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 7. QP TEENS | 9 | 5W | 7 | 7 | 7 | -1U | 9 | 7 | 9 | 7 | 7 | 9 | 7 | W/O | FOR | 9 | 9 | NC | FOR | 5W | FOR | 117.0 |
| 1. HPTA ACES | 7 | 5W | 3 | 7 | 3 | 3 | 7 | 9 | 1 | 7 | 9 | 1 | 3 | 5W | 9 | 1 | 3 | 7 | 9 | 5W | 9 | 113.0 |
| 6. BREAKPOINT | 7LC | 5W | 1 | 1 | 0 | 9 | 7 | 9 | 9 | URP | 9 | URP | 3 | W/O | 9 | 9 | FOR | 7 | 9 | 5W | 7 | 111.0 |
| 5. DP DRAGONS | 5LC | 5W | 3 | 3 | NC | 7 | 3 | 9 | 1 | 3 | 9 | 9 | 7 | W/O | 9 | 3 | 1 | 7 | 9 | 5W | 3 | 106.0 |
| 4. BREAKPOINT BANDITS | 3 | 5W | 7 | 9 | 9 | NC | 1 | 1 | 9 | 3 | FOR | NC | 7 | W/O | FOR | 9 | 7 | 3 | 7 | 5W | 9 | 99.0 |
| 2. BREAKPOINT | 1 | 5W | 7 | 3 | 0 | NC | 9 | 3 | 9 | 9 | 1 | 7 | 3 | NC | 9 | 7 | NC | 3 | 1 | 5W | NC | 82.0 |
| 8. BURLEIGH SAPHIRES | 3 | 5W | 9 | 7 | 1 | URP | 1 | 1 | 1 | URP | 1 | NC | 9 | NC | FOR | URP | 9 | URP | URP | 5W | NC | 51.0 |
| 3. PRO-ONE HOTSHOTS | FOR | 5W | 3 | 3 | NC | 9 | 3 | FOR | FOR | 1 | 3 | 1 | FOR | 5W | FOR | Awa | NC | NC | FOR | 5W | FOR | 38.0 |
| | Sec 06 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 1. QP M & M'S | 9 | 5W | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 5W | 9 | 7 | 1 | 9 | 9 | 5W | 9 | 159.0 |
| 2. QP BASELINERS | 9 | 5W | 7 | 7 | 9 | 9 | 7 | 7 | 1 | 7 | 1 | 9 | 9 | 5W | 7 | 3 | 9 | 1 | 1 | 5W | 3 | 121.0 |
| 5. MUDGEE MARIOS | 3 | 5W | 7 | 3 | 3 | 1 | 7 | 3 | 9 | 1 | 7 | 7 | 1 | W/O | 7 | 7 | 9 | 7 | 7 | 5W | 9 | 113.0 |
| 4. QP ACES | 7 | 5W | 1 | 9 | 9 | 1 | 9 | 7 | 7 | 1 | 9 | 9 | 1 | 5W | 3 | 1 | 9 | 9 | 3 | 5W | NC | 110.0 |
| 3. QP RANGERS | 9 | 5W | 3 | 3 | 7 | 7 | 1 | 9 | 3 | 3 | 1 | 3 | 3 | 5W | 9 | 9 | 1 | 3 | 3 | 5W | 1 | 93.0 |
| 7. HOPE IS KOJAP | 1 | 5W | 3 | 7 | 1 | 7 | 1 | 3 | 9 | 9 | 9 | 3 | 3 | 5W | 3 | 3 | FOR | 7 | FOR | 5W | NC | 84.0 |
| 8. MUDGEE ASSASINS | 1 | 5W | 7 | 5LC | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 7 | 5W | 1 | URP | 3 | 3 | 7 | 5W | 7 | 72.0 |
| 6. MUDGEE SHADOWS | 1 | 5W | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 7 | 1 | 1 | 7 | W/O | 1 | 3 | 7 | 1 | 9 | 5W | 1 | 67.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |