| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2009 |
| | Page 2 of 6 |
| | Sec 04 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 5. BREAKPOINT | 7 | 7 | 3 | 9 | 7 | 9 | 7 | 5W | 9 | 9 | 9 | 3 | 84.0 |
| 2. GC TENNIS | 9 | 3 | 7 | 7 | 7 | 7 | 9 | 5W | 1 | 5LC | 9 | 7 | 76.0 |
| 3. BHTC ONE | 9 | 3 | 3 | 7 | 3 | 9 | 9 | 5W | 7 | 3 | 5W | 7 | 70.0 |
| 7. BEENLEIGH BANDITS | 1 | 3 | 7 | 3 | 7 | 9 | 1 | 5W | 7LC | 1 | 5W | 9 | 58.0 |
| 4. PLAYTENNIS HOT | 3 | 7 | 1 | 3 | 9 | 3 | 9 | 5W | 3 | 9 | 5W | NC | 57.0 |
| 6. BOND TITANS | 1 | 1 | 9 | 7 | 3 | FOR | 3 | 5W | 7 | 7 | 5W | 3 | 51.0 |
| 1. PRO-ONE HEROES | 9 | 7LC | 9 | 3 | 3 | 1 | 1 | 5W | 3 | FOR | 1 | 1 | 43.0 |
| 8. EMERALD HOT SHOTS | 1 | 7 | 1 | FOR | FOR | 1 | URP | 5W | FOR | 3 | FOR | NC | 18.0 |
| | Sec 05 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 1. GCA GOLD | 9 | 7 | 3 | 7 | FOR | 9 | 9 | 5W | 9 | 7LC | 5W | 9 | 79.0 |
| 5. SOMERSET | 9 | 7 | 9 | 5W | 9 | 1 | 9 | 5W | 9 | FOR | 3 | 3 | 69.0 |
| 2. HPTA KINGS | 9 | 3 | 7 | 3 | 3 | 3 | 9 | 5W | 1 | 7LC | 5W | 9 | 64.0 |
| 4. IMPACT TIGERS | 1 | 7 | 7 | 7 | 1 | 7 | 9 | 5W | FOR | 1 | FOR | 9 | 54.0 |
| 6. BREAKPOINT FEAR | 7 | 3 | 7 | 3 | 7 | 3 | 1 | 5W | 1 | 9 | 7LC | 1 | 54.0 |
| 8. BREAKPOINT SEVEN | 1 | 7 | 3 | 5W | 9 | 7 | 1 | 5W | 7 | FOR | 7 | FOR | 52.0 |
| 7. BREAKPOINT | 1 | 3 | 1 | 9 | 9 | 7 | 1 | 5W | 3 | 9 | FOR | 1 | 49.0 |
| 3. IMPACT HARD | 3 | 3 | 3 | FOR | URP | 3 | FOR | 5W | 9 | FOR | 9 | 7 | 42.0 |
| | Sec 06 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 3. PLAYTENNIS WISE | 7 | 7 | 9 | 5LC | 9 | 9 | 9 | 5W | 9 | 9 | 7 | NC | 85.0 |
| 7. BOND BRUISHERS | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 5W | 3 | 9 | 3 | 3 | 80.0 |
| 8. HOPE IS | 1 | 1 | 7 | 5W | 9 | 1 | 9 | 5W | 7 | NC | 7 | 9 | 61.0 |
| 1. HELENSVALE HORNETS | 9 | 1 | 9 | 9 | 1 | 9 | 1 | 5W | 1 | NC | 7 | 7 | 59.0 |
| 6. HOPE IS | 3 | 9 | 3 | NC | 7 | FOR | 9 | 5W | 7LC | NC | 7 | FOR | 50.0 |
| 2. GCA DESTROYERS | 1 | 2 | 1 | 1 | 3 | 9 | 1 | 5W | 3 | 1 | 3 | 9 | 39.0 |
| 5. EMERALD SECRET | 3 | 8 | 1 | 5W | FOR | 1 | 1 | 5W | 5LC | 1 | 3 | NC | 33.0 |
| 4. MUDGEE BABES | 7 | 3 | 1 | NC | FOR | 1 | 1 | 5W | 1 | NC | IAD | IAD | 19.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |