| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2010 |
| | Page 2 of 4 |
| | Sec 04 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 6. QP SMASHERS | 7 | 7 | 3 | 7 | 9 | 9 | 9 | 7 | 9 | 7 | 9 | 9 | 9 | 3 | 104.0 |
| 1. HPTA TWILIGHTS | 7 | 3 | 3 | 7 | 9 | 3 | 7 | 3 | 1 | 9 | 9 | 9 | 7 | 7 | 84.0 |
| 5. BRONCOS | 9 | 9 | 3 | 1 | FOR | 7 | 1 | 3 | 5W | 7 | 7 | 9 | 3 | 7 | 71.0 |
| 8. CURRUMBIN | 3 | 9 | 7 | 9 | 3 | 1 | 9 | 7 | 9 | 3 | 3 | 7 | NC | 1 | 71.0 |
| 4. QP ANGELS | 1 | 3 | 7 | 3 | 7 | 9 | 7 | 7 | 5W | 1 | 1 | 3 | 7 | 9 | 70.0 |
| 3. HPTA CHIEFS | 3 | 7 | 9 | FOR | 9 | 9 | 3 | URP | 5W | 3 | 9 | 1 | NC | 3 | 61.0 |
| 2. IMPACT | 9 | 1 | 1 | 3 | FOR | 1 | 1 | 1 | 5W | 7 | FOR | FOR | 3 | 9 | 41.0 |
| 7. HPTA ANGELS | 1 | 1 | 7 | 9 | 1 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 40.0 |
| | Sec 05 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 1. MUDGEE VOLLEYS | 7 | 3 | 5 | 3 | 3 | 7 | 9 | 9 | 9 | 5 | 7 | 7 | 9 | 9 | 92.0 |
| 2. MUDGEE ACES | 3 | 9 | 9 | 7 | 7 | 5 | 9 | 9 | 5W | 9 | 3 | 9 | 5 | 3 | 92.0 |
| 8. IMPACT TITANS | 3 | 3 | 9 | 7 | 5 | 9 | 1 | 1 | NC | 9 | 9 | 5 | FOR | 7 | 68.0 |
| 5. SOMERSET BALLS | 5 | 1 | IAD | IAD | 9 | 3 | 9 | 5 | 5W | NC | FOR | 9 | FOR | 9 | 55.0 |
| 7. SOMERSET RACKET | 5LC | 7 | 7 | NC | URP | 7 | 5 | 1 | NC | NC | 7LC | 3 | FOR | 5 | 47.0 |
| 3. BURLEIGH BANDITS | 9 | 5 | 1 | NC | 1 | 1 | 1 | 5LC | 5 | 1 | 1 | 1 | 9 | 1 | 41.0 |
| 6. HPTA TITANS | 1 | 7 | 1 | 5 | 3 | 3 | 1 | 3 | FOR | 1 | 5 | FOR | 9 | FOR | 39.0 |
| 4. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 06 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 2. PRO-ONE | 1 | 9 | 3 | 7LC | 7 | 9 | 5 | 9 | 5W | 9 | 7 | 3 | 9 | 5 | 88.0 |
| 3. HELENSVALE TIGERS | 9 | 9 | 7 | 9 | 9 | 5 | 9 | 3 | 3 | 1 | 7 | 3 | 5 | 9 | 88.0 |
| 6. TORNADOES | FOR | 7 | 5 | 7 | 3 | 9 | 7 | 7 | 5W | 5 | 7 | 7 | 7 | 7 | 83.0 |
| 5. QP HOTSHOTS | 7 | 1 | 7 | 5 | 1 | 9 | 3 | 7 | 5W | 3 | 5 | 7 | 9 | 3 | 72.0 |
| 7. QP DEMONS | 9 | 5 | 3 | 1 | 9 | 1 | 9 | FOR | 5 | 7 | 3 | 9 | 3 | 3 | 67.0 |
| 4. QP PLAY ON | 3 | 1 | 7 | 3 | 5 | 1 | 1 | 3 | 7 | 9 | 3 | 5 | 1 | 7 | 56.0 |
| 1. SUPERIOR TENNIS | 5 | 3 | 3 | 1 | 1 | 1 | FOR | 5 | 5W | 1 | 3 | 1 | FOR | 1 | 30.0 |
| 8. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |