| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2010 |
| | Page 1 of 4 |
| | Sec 01 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 4. HELENSVALE HELL | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 5W | 9 | 9 | 9 | 7 | 9 | 118.0 |
| 3. PRO-ONE KAMIKAZES | 9 | FOR | 9 | 9 | 7 | 9 | 3 | 3 | 5W | 3 | 3 | FOR | 7LC | 9 | 76.0 |
| 5. ORMEAU SMASHERS | FOR | 9 | FOR | FOR | 3 | 7 | 9 | 3 | 5W | 9 | 7 | 7LC | 1 | 9 | 69.0 |
| 1. PTS SOUTHPORT 1 | FOR | 7 | 1 | 1 | 7 | 3 | 7 | 9 | 5W | 1 | 9 | 7LC | 9 | FOR | 66.0 |
| 7. BREAKPOINT BEASTIE | 1 | 3 | 9 | 1 | 3 | 9 | 1 | 9 | 9 | 1 | 5LC | 1 | 7 | 1 | 60.0 |
| 2. HPTA KINGS | 9 | 1 | 1 | 9 | 3 | 1 | 7 | 1 | 5W | 7 | 1 | 3 | 3 | 7 | 58.0 |
| 8. GCTC IMPACT VOLLEYS | 9 | 7 | 7 | 9 | 1 | 1 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 3 | 54.0 |
| 6. PLAYTENNIS INFAMY | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 7 | 5W | 3 | 1 | 7 | 3 | 1 | 43.0 |
| | Sec 02 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 2. RAGING RACQUETS | 9 | 7 | 9 | 9 | 7 | 7 | 7 | 9 | 9 | 7 | 7 | 9 | 9 | 7 | 112.0 |
| 3. QP WINNERS | 9 | 3 | 1 | 9 | 9 | 9 | 7 | 3 | 5W | 3 | 9 | 9 | 7 | 9 | 92.0 |
| 4. PRO-ONE POWER | 3 | 7 | 7 | 7LC | 1 | 3 | 9 | 9 | 5W | 9 | 7 | 7 | 1 | 9 | 84.0 |
| 8. SOLE SISTERS | 9 | 7 | 9 | 9 | 9 | 1 | 3 | 7 | 3LC | 7 | 9 | 3 | 3 | 3 | 82.0 |
| 1. ARUNDEL ACES | 1 | FOR | 3 | FOR | 7 | 7LC | 3 | 3 | 9 | 1 | 3 | 9 | 9 | 1 | 56.0 |
| 6. PLAYTENNIS KINGS | FOR | 9 | IAD | FOR | 3 | 3 | 0 | 7 | 1 | 3 | 3 | 1 | 9 | 9 | 48.0 |
| 7. BURLEIGH NINJAS | 1 | 3 | NC | 1 | 3 | 7 | 1 | 1 | 3LC | 9 | 1 | 1 | 1 | FOR | 32.0 |
| 5. PLAYTENNIS | 0 | 3 | NC | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | 3.0 |
| | Sec 03 |
| | 13 | 20 | 27 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 17 | 24 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul |
| 3. HELENSVALE | 5LC | 7 | 9 | 1 | 9 | 7 | 7 | 9 | 9 | 1 | 3 | 9 | 7 | 9 | 92.0 |
| 2. GCA DESTROYERS | 7 | 9 | 1 | 1 | 3 | 7 | 9 | 7 | 9 | 9 | 7 | 3 | 9 | 7 | 88.0 |
| 7. GCTC IMPACT | 3 | 3 | FOR | 9 | 7 | 7 | 1 | 3 | 9 | 3 | 7 | 9 | 9 | 9 | 79.0 |
| 8. HPTA LIONS | 7 | 7 | NC | 7 | 9 | 3 | FOR | 5LC | 1 | FOR | 9 | 3 | 3 | 3 | 57.0 |
| 4. BEENLEIGH POWER- | 7 | 3 | FOR | 7LC | 1 | 3 | 9 | 9 | 1 | NC | 7 | 7 | 1 | 1 | 56.0 |
| 1. MUDGEE SLAYERS | 3 | 5LC | 9 | 9 | 3 | 7 | 3 | 3 | 5W | NC | 3 | 1 | 3 | 1 | 55.0 |
| 6. ARUNDEL HILLBILLIES | 3 | 3 | NC | FOR | 7 | 3 | 1 | 1 | 5W | 9 | 3 | 5LC | 1 | 9 | 50.0 |
| 5. BREAKPOINT | 3 | 1 | 9 | 3 | 1 | 3 | 9 | 1 | 1 | 7 | 1 | 1 | 7 | 1 | 48.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |