| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Winter 2009 |
| | Page 1 of 6 |
| | Sec 01 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 3. HPTA MAJOR PAIN | 3 | 7 | 9 | 9 | 9 | 9 | 9 | 5W | 3 | 9 | 9 | 7 | 88.0 |
| 4. HPTA DRAGONS | 9 | 3 | 9 | 9 | 7 | 3 | 9 | 5W | 7 | 7LC | 3 | 9 | 80.0 |
| 6. EMERALD LEGENDS | 7 | 9 | 9 | 1 | 9 | 7 | 9 | 5W | 7 | 7LC | 7 | FOR | 77.0 |
| 2. BEENLEIGH REBELS | 3 | 3 | 1 | 9 | 1 | 7 | 5LC | 5W | 7LC | 1 | 5LC | 9 | 56.0 |
| 5. ARUNDEL EAGLES | 1 | 5LC | 7 | 9 | FOR | 9 | 1 | 5W | 1 | 7 | 1 | 3 | 49.0 |
| 7. BOND BOMBERS | 7 | 7 | 3 | 1 | 9 | 3 | 1 | 5W | 7 | 3 | FOR | 3 | 49.0 |
| 8. BEENLEIGH HEAT | 7 | 3 | FOR | 1 | 3 | 1 | 3 | 5W | 3 | 1 | 9 | FOR | 31.0 |
| 1. HELENSVALE | 3 | 1 | 1 | FOR | FOR | 1 | 1 | 5W | 3 | 1 | 3 | 7 | 26.0 |
| | Sec 02 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 4. MUDGEE TITANS | 7 | 7 | 3 | 5W | 3 | 9 | 9 | 5W | 5LC | 9 | 7 | 9 | 78.0 |
| 8. BOND BOOMERS | 3 | 1 | 3 | 9 | 7 | 3 | 9 | 5W | 9 | 9 | 5W | 1 | 64.0 |
| 1. IMPACT STORM | 7 | 3 | 7 | 7 | FOR | 3 | 7 | 5W | 9 | 1 | 5W | 9 | 63.0 |
| 5. QP STINGERS | 3 | 9 | NC | FOR | 7 | 7 | 7 | 5W | 9 | NC | 5W | 9 | 61.0 |
| 3. EMERALD | 7 | 3 | 9 | 1 | 3 | IAD | 3 | 5W | 3 | NC | 9 | 1 | 44.0 |
| 6. SUPERIOR TENNIS | 3 | 7 | 7 | 5W | 1 | 7 | 3 | 5W | 1 | 1 | 3 | NC | 43.0 |
| 7. HOPE IS CRAZY CATS | 9 | 7LC | NC | 9 | 9 | 3 | FOR | 5W | FOR | NC | FOR | FOR | 42.0 |
| 2. ARUNDEL STORMS | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 5W | 1 | NC | 5W | NC | 28.0 |
| | Sec 03 |
| | 14 | 21 | 28 | 04 | 18 | 09 | 16 | 23 | 30 | 13 | 20 | 27 | Total |
| | Mar | Mar | Mar | Apr | Apr | May | May | May | May | Jun | Jun | Jun |
| 3. PRO-ONE CHAMPS | 9 | 7 | 9 | 5W | 7 | 3 | 3 | 5W | 9 | 7 | 9 | 3 | 76.0 |
| 5. BREAKPOINT KILLERS | 3 | 7 | 9 | 7 | 3 | 9 | 9 | 5W | 9 | 7 | 1 | 5LC | 74.0 |
| 8. QP BLUE | 9 | 7 | 7 | 3 | 7 | 7 | 9 | 5W | FOR | FOR | 9 | 9 | 72.0 |
| 1. PRO-ONE KAMIKAZES | 1 | 1 | 7 | 7 | 7LC | 1 | 7 | 5W | 3 | 5LC | 7 | 9 | 60.0 |
| 6. ARUNDEL HILLS | 1 | 9 | 3 | 5W | 9 | FOR | 1 | 5W | URP | 9 | 5W | FOR | 47.0 |
| 4. EMERALD | 7 | 3 | 3 | 5W | 3 | 3 | 7 | 5W | 1 | 3 | 5W | 1 | 46.0 |
| 7. EMERALD WARRIORS | 9 | 3 | 1 | 5W | FOR | 7LC | 3 | 5W | 7LC | 3 | FOR | FOR | 43.0 |
| 2. GCA EAGLES | 1 | 3 | FOR | 3 | FOR | 7 | 1 | 5W | IAD | 3 | IAD | 9 | 32.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |