Results Ladder TENNIS GOLD COAST Inc.

Sat Noon: Unisex Open Jnr Fixtures: Summer 2008/2009

Page 1 of 5

Sec 01

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
5. MUDGEE ACES 1 9 9 9 9 9 46.0
8. BOND BARRACUDAS 5W 9 5W FOR 9 7 35.0
2. ARUNDEL EAGLES 5W 1 7 3 7 7 30.0
4. BEENLEIGH REBELS 9 7 3LC 7 1 3 30.0
1. SOMERSET CHAMPS 5W 9 3LC 7 3 1 28.0
3. BEENLEIGH HEAT 3 3 3 9 1 3 22.0
6. HPTA DRAGONS 7 1 5W 3 3 3 22.0
7. IMPACT LEGENDS 5W 1 1 1 7 7 22.0

Sec 02

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
3. PRO-ONE SUPER 9 9 5W 3 9 9 44.0
2. HPTA MAJOR PAIN 3 7 5W 9 9 7 40.0
7. PRO-ONE HUSTLERS 7 7 3 7 7 7 38.0
5. HOPE IS SMASHERS 5W 3 7 9 1 7 32.0
8. IMPACT STORM 5W 3 7 1 9 1 26.0
4. HOPE IS HANDBAGS 5W 1 9 7 FOR 3 25.0
6. HOPE IS UNSUBS 1 7 3 3 1 3 18.0
1. ARUNDEL LEGENDS 5W 3 1 1 3 3 16.0

Sec 03

11 18 25 01 08 15 Total

Oct Oct Oct Nov Nov Nov
3. BOND BOMBERS 5W 3 5W 9 9 9 40.0
4. EMERALD LEGENDS 9 7 1 7 7 9 40.0
6. MUDGEE ROCKS 5W 9 9 3 9 3 38.0
1. ARUNDEL CHAMPS 5W 1 9 5 9 7 36.0
7. QP STINGERS 5W 7 7 1 1 7 28.0
5. BREAKPOINT KILLERS 1 9 3 3 1 3 20.0
8. QP DRAGONS 5W 3 1 7 3 1 20.0
2. GCA EAGLES 5W FOR 5W 5 IAD IAD 15.0
URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible
First Previous Next Last