| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Open Jnr Fixtures: Summer 2009/2010 |
| | Page 1 of 5 |
| | Sec 01 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 2. BOND BOMBERS | 9 | 1 | 7 | 9 | 7 | 5LC | 9 | 7LC | 9 | 9 | 5W | 9 | FOR | 9 | 95.0 |
| 4. BHTC ONE | 1 | 9 | 7 | URP | 7 | 3 | 9 | 1 | 9 | 3 | 5W | 9 | 9 | 9 | 81.0 |
| 1. BOND BABOLAT | 7 | 9 | 3 | 1 | 7LC | 3 | 7 | 9 | 3 | 7 | 5W | 7 | 3 | 9 | 80.0 |
| 5. HPTA HEAT | 9 | 9 | FOR | 9 | NC | 5LC | 7 | 9 | FOR | NC | 8 | 9 | 5LC | 9 | 79.0 |
| 6. SOMERSET DARK | 7 | 1 | FOR | 5LC | 3 | NC | URP | NC | URP | 9 | 5W | FOR | 7 | FOR | 40.0 |
| 8. PRO-ONE CHAMPS | 3 | 7 | 9 | 1 | 3 | FOR | 1 | FOR | 9 | FOR | 2 | FOR | NC | FOR | 35.0 |
| 3. GCA EAGLES | 3 | 1 | 3 | 9 | NC | 9 | 3 | NC | 1 | FOR | 3 | 1 | NC | FOR | 33.0 |
| 7. PRO-ONE HEROES | 1 | 3 | 9 | 1 | 1 | NC | 1 | 1 | FOR | NC | 7 | 3 | 3 | FOR | 30.0 |
| | Sec 02 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | 27 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb | Feb |
| 2. GCTC IMPACT TIGERS | 7 | 3 | 9 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 5W | 3 | 7 | 7 | 5W | 91.0 |
| 6. GCA GOLD | 9 | 9 | 7 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 8 | 3 | 7 | 9 | 5W | 86.0 |
| 3. PLAYTENNIS INFAMY | 9 | 7 | 9 | 7 | 7 | 3 | 3 | 3 | 7 | 7 | 5W | 7 | 3 | 1 | FOR | 78.0 |
| 5. BOND BARBARIANS | 3 | 1 | 1 | 9 | 1 | 3 | 3 | 7 | 3 | 9 | 5W | 7 | 7 | 7 | 5W | 71.0 |
| 4. HPTA KINGS | 1 | 7 | 3 | 3 | 9 | 5LC | 9 | 7 | IAD | 1 | 5W | 3 | 3 | 3 | 5W | 64.0 |
| 1. PRO-ONE KAMIKAZES | 1 | 3 | 1 | FOR | 3 | 3 | 1 | 5LC | 7 | 3 | 2 | 7 | 3 | 3 | 9 | 51.0 |
| | Sec 03 |
| | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 30 | 06 | 13 | 20 | Total |
| | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Feb | Feb | Feb |
| 6. SOMERSET | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 1 | 1 | 5W | 7 | 9 | 9 | 94.0 |
| 8. HELENSVALE HELL | 7 | 3 | 3 | 3 | 9 | 7LC | 9 | 7 | 7 | 9 | 9 | 9 | 5 | 3 | 90.0 |
| 1. BEENLEIGH MINI ME'S | 3 | 3 | 7 | 7 | 9 | FOR | 9 | 3 | 9 | 9 | 7 | 9 | 9 | 5 | 89.0 |
| 2. BREAKPOINT MAD | 3 | 7LC | 9 | 3 | 3 | 9 | FOR | 9 | 7 | 5 | 3 | 3 | 9 | 7 | 77.0 |
| 5. PLAYTENNIS KINGS | 9 | URP | 7LC | 7 | 1 | 9 | 1 | 9 | 3 | 3 | 1 | 5 | 1 | FOR | 56.0 |
| 7. BOND M & M'S | 7 | 7 | FOR | NC | FOR | 3 | FOR | 1 | 3 | 7 | 5 | FOR | FOR | NC | 33.0 |
| 4. PRO-ONE VOLLEY | FOR | 1 | 3 | 3 | 1 | 1 | 9 | 1 | 5 | FOR | 5W | 1 | FOR | NC | 30.0 |
| 3. HOPE IS | FOR | 9 | FOR | NC | 9 | FOR | FOR | FOR | Bye | Bye | Bye | Bye | Bye | Bye | 18.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |