| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat. Noon Unisex Fixtures Open Jnr Fixtures: Winter |
| | 2011 |
| | Page 1 of 4 |
| | Sec 01 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 3. QP LEGENDS | 3 | 5W | 9 | 7 | 9 | 9 | NC | 9 | 7 | 9 | 7 | 7 | NC | 5W | 9 | 9 | 9 | FOR | 7 | 5W | 9 | 134.0 |
| 5. MUDGEE VOLLEYS | 7 | 5W | 3 | 9 | 1 | 9 | 3 | 3 | 9 | 9 | 7 | 3 | 1 | 5W | 9 | 7 | 9 | 9 | 3 | 5W | 7 | 123.0 |
| 7. QP ANGELS | 3 | 5W | 7 | 3 | 3 | 9 | 3 | 9 | 9 | 1 | 3 | 3 | 3 | 5W | 9 | 9 | 1 | 9 | 9 | 5W | 7 | 115.0 |
| 4. TSS LAVERS | 3 | 5W | 3 | URP | 9 | 9 | 7 | 7 | 3 | 7 | 3 | 9 | 9 | 5W | FOR | 1 | 7 | 7 | 9 | 5W | 3 | 111.0 |
| 6. MUDGEE SLAYERS | 7 | 5W | 1 | 1 | FOR | 1 | 7 | 1 | 9 | 7 | 7 | 9 | 7 | 5W | 1 | 9 | 7 | 3 | 9 | 5W | 3 | 104.0 |
| 1. GCA DESTROYERS | 9 | 5W | 7 | 9 | 7 | 1 | NC | 9 | FOR | 3 | 9 | 7 | 9 | 5W | 7 | FOR | 3 | 7 | FOR | 5W | 1 | 103.0 |
| 2. IMPACT VOLLEYS | 7 | 5W | 1 | 1 | 9 | 1 | 7 | 1 | 1 | 1 | FOR | 1 | URP | 5W | 1 | 3 | 1 | 3 | 1 | 5W | 1 | 55.0 |
| 8. TSS HOADS | FOR | 5W | 9 | 1 | URP | URP | 3 | FOR | FOR | 3 | URP | 1 | NC | 5W | URP | URP | URP | URP | 1 | 5W | 9 | 42.0 |
| | Sec 02 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 4. HPTA GIANTS | 9 | 5W | 9 | 3 | 7 | 7 | 9 | 9 | 7 | 9 | 9 | 7 | 9 | 5W | NC | 9 | 9 | 7 | 9 | 5W | 9 | 152.0 |
| 6. TENNIS BLUE | 7 | 5W | 3 | URP | 3 | 5 | 1 | 9 | 7 | 9 | FOR | 3 | 9 | 5W | 9 | 9 | 7 | 3 | 9 | 5W | 7 | 115.0 |
| 8. HOPE IS HOT SHOTS | 3 | 5W | 7 | 3 | 3 | 1 | 9 | 7 | 7 | 1 | 9 | 3 | 7 | 5W | 9 | 9 | 3 | 9 | 1 | 5W | 7 | 113.0 |
| 2. QP DEMONS | 9 | 5W | 3 | 1 | 7 | 3 | 1 | 7 | 3 | 9 | 7 | 7 | 1 | 5W | 9 | 9 | FOR | 9 | 1 | 5W | 3 | 104.0 |
| 5. TSS HEWITTS | 1 | 5W | 7 | URP | URP | NC | 9 | 1 | 7 | 9 | FOR | 9 | FOR | 5W | NC | 1 | 7 | 1 | 9 | 5W | 3 | 79.0 |
| 1. IMPACT PROS | 7 | 5W | 1 | URP | 7 | NC | 9 | 3 | 3 | 1 | 3 | 1 | 9 | 5W | 1 | 1 | 1 | 1 | 9 | 5W | NC | 72.0 |
| 3. HOPE IS CHAMPS | 3 | 5W | 7 | URP | 3 | 9 | 1 | 1 | 3 | 1 | NC | 1 | 3 | 5W | 1 | 1 | 9 | 9 | FOR | 5W | NC | 67.0 |
| 7. HOPE IS IMPACT | FOR | 5W | 3 | 3 | 3 | FOR | 1 | URP | 3 | 1 | NC | URP | URP | 5W | URP | 1 | URP | 1 | URP | 5W | 1 | 33.0 |
| | Sec 03 |
| | 12 | 19 | 26 | 02 | 09 | 16 | 07 | 14 | 21 | 28 | 04 | 18 | 25 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | Total |
| | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep |
| 1. CURRUMBIN | 9 | 5W | 9 | 9 | 1 | 9 | 7 | 9 | 3 | 7 | 9 | 9 | 7 | 5W | 7 | 7 | 9 | 9 | 9 | 5W | 9 | 153.0 |
| 6. HPTA BRONCOS | 7 | 5W | 5 | 9 | 9 | 9 | 3 | 7 | 7 | 9 | 9 | 9 | 7 | 5W | 7 | 3 | NC | 9 | 9 | 5W | 7 | 140.0 |
| 5. HPTA CHIEFS | 9 | 5W | 3 | FOR | 3 | 1 | 7 | 9 | 9 | 3 | 7 | 3 | 3 | 5W | 7 | 9 | 7 | 9 | 9 | 5W | 3 | 116.0 |
| 7. GCA WOLVES | 9 | 5W | 7 | 7 | 9 | 1 | NC | 9 | 9 | 7 | 3 | 1 | 3 | 5W | 9 | 9 | 3 | FOR | 1 | 5W | 7 | 109.0 |
| 3. HPTA ANGELS | 3 | 5W | 9 | 3 | 7 | 9 | 3 | 3 | 7 | 3 | 7 | 7 | 3 | 5W | 3 | 1 | 9 | 9 | 1 | 5W | FOR | 102.0 |
| 8. GCA GREEN BAY | 1 | 5W | 5 | 9 | NC | 1 | 3 | URP | URP | FOR | 3 | 9 | 7 | 5W | 3 | URP | NC | URP | NC | 5W | 9 | 65.0 |
| 2. IMPACT CRUSADERS | 1 | 5W | 1 | URP | 1 | 7 | 7 | 1 | 1 | 7 | 1 | 1 | NC | 5W | 1 | 1 | 1 | 1 | 1 | 5W | 1 | 49.0 |
| 4. SONIC DREAMTEAM | 1 | 5W | 1 | 1 | NC | 3 | NC | 1 | 3 | 3 | 1 | 1 | NC | 5W | 3 | 9 | 1 | 1 | NC | 5W | 3 | 47.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |