| Results Ladder | TENNIS GOLD COAST Inc. |
| Saturday Afternoon Fixtures: Unisex Open Jnr Fixtures: |
| Winter 2006 |
| Page 4 of 5 |
| Sec 10/12.30pm-2.45pm |
| 25 | 01 | 08 | 22 | 06 | 13 | 20 | 27 | 03 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | Total |
| Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug |
| 2. ROWANS FLYERS | 7 | 9 | 7 | 9 | 7LC | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 5WO | 9 | 9 | 7 | 9 | 9 | 7 | 155.0 |
| 5. LITTLE REDS | 1 | 1 | 9 | 9 | 1 | 3 | 7 | 3 | 3 | 3 | 5WO | 9 | 7 | 9 | 9 | 3 | 3 | 3 | 9 | 97.0 |
| 1. HORNETS | 3 | 9 | 1 | 1 | NC | 7 | 9 | 7LC | 7 | 1 | 1 | 3 | 3 | 9 | 7 | 9 | 3 | 1 | 3 | 84.0 |
| 8. DEETEE'S | 7 | 9 | FOR | FOR | 1 | 7LC | 1 | 1 | 1 | NC | 5WO | 9 | 9 | 1 | 3 | 3 | 7 | 7 | 9 | 80.0 |
| 4. IMPACT TENNIS | 9 | FOR | 7LC | 9 | URP | FOR | 9 | URP | 9 | URP | 5WO | FOR | 5WO | NC | FOR | 9 | 7 | 7 | FOR | 76.0 |
| 7. HOPE ISLAND CHAMPS | 3 | FOR | FOR | 9 | NC | NC | FOR | 1 | 9 | 7 | 9 | 7 | 9 | NC | 1 | 7 | 7 | NC | 7 | 76.0 |
| 3. HPTA TIGERS | 9 | 9 | 3 | FOR | 9 | FOR | FOR | NC | FOR | 1 | FOR | FOR | FOR | FOR | 9 | FOR | FOR | NC | FOR | 40.0 |
| 6. SOMERSET DRIVES | 1 | 1 | 9 | 1 | 1 | NC | 3 | NC | 3 | NC | 5WO | 1 | 1 | 1 | 1 | FOR | 3 | 3 | 3 | 37.0 |
| Sec 11/12.30pm-2.45pm |
| 25 | 01 | 08 | 22 | 06 | 13 | 20 | 27 | 03 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | Total |
| Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug |
| 4. CURRUMBIN | 9 | 8 | 9 | 3 | 9 | 7 | 9 | 7 | 7 | 9 | 9 | 7 | 3 | 9 | 9 | 7 | 9 | 9 | 9 | 148.0 |
| 6. QP ANGELS | 7 | 9 | 3 | 7 | 7 | 9 | 7 | 7 | 9 | 7 | 1 | 7 | 9 | 9 | 7 | 9 | 7 | 1 | 9 | 131.0 |
| 8. RED HERRINGS | 9 | 9 | 7 | 7 | 1 | 7 | 9 | 9 | 9 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 3 | 9 | 1 | 119.0 |
| 3. ARUNDEL LEGENDS | 3 | 2 | 9 | 7 | 7 | 3 | 9 | 3 | 3 | 9 | 9 | 7 | 7 | 9 | 3 | 3 | 9 | 9 | 7 | 118.0 |
| 5. ARUNDEL TEAM WAFFLE | 1 | 7 | 9 | 3 | 3 | 9 | 3 | 3 | 9 | 9 | 7 | 3 | 9 | 1 | 1 | 7 | 9 | 0 | 3 | 96.0 |
| 2. MIAMI HUSTLERS | 9 | 3 | 1 | 7 | 3 | 3 | 1 | 9 | 1 | 1 | 9 | 3 | 7 | 1 | NC | 3 | FOR | 9 | 1 | 71.0 |
| 7. QP KINGS | FOR | FOR | 1 | URP | 3 | URP | FOR | FOR | FOR | 1 | 1 | 9 | 1 | FOR | NC | FOR | FOR | FOR | 9 | 25.0 |
| 1. QP NEWSTARS | FOR | 1 | FOR | 3 | 7 | 1 | 1 | FOR | 1 | 1 | 1 | FOR | 1 | 1 | FOR | 1 | FOR | 1 | FOR | 20.0 |
| Sec 12/12.30pm-2.45pm |
| 25 | 01 | 08 | 22 | 06 | 13 | 20 | 27 | 03 | 17 | 24 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | Total |
| Mar | Apr | Apr | Apr | May | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug |
| 7. MUDGEERABA (1) | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 7 | 3 | 9 | 3 | 9 | 9 | 3 | 9 | 1 | 9 | 135.0 |
| 8. EMERALD DRAGONS | 7 | 1 | 9 | 7 | 9 | 1 | 9 | 7 | 7 | 9 | FOR | 7 | 7 | 9 | 7 | 7 | 9 | 9 | 9 | 130.0 |
| 3. RED RAW | 7 | FOR | 1 | 1 | 7 | 9 | 9 | 1 | 9 | 7LC | 7 | 9 | 3 | 7 | 9 | 9 | 9 | 9 | 9 | 122.0 |
| 1. ROWANS MAGIC | 3 | 9 | 9 | 9 | 1 | 9 | 1 | 3 | 3 | 9 | 9 | 1 | 5WO | 3 | 3 | 7 | 9 | 9 | 1 | 103.0 |
| 4. SOMERSET CHAMPIONS | 7 | 9 | 1 | 3 | 1 | 7 | 1 | 7 | 1 | 1 | 7 | 3 | 9 | 1 | 9 | FOR | 1 | 7 | 1 | 76.0 |
| 6. RED BUZZERS | 3 | 1 | 1 | 7 | 9 | FOR | 9 | 9 | 7 | IAD | 3 | FOR | 7 | 3 | 1 | 3 | 1 | 3 | 7 | 74.0 |
| 5. HELENSVALE BLOCKERS | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 9 | 3 | 9 | 1 | 5WO | 7 | 1 | 7 | 1 | 1 | 1 | 61.0 |
| 2. TENNIS TORNADOES | 3 | 9 | 9 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 51.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |