| Results Ladder | TENNIS GOLD COAST Inc. |
| | Thursday Night Unisex: Second Season 2010 |
| | Page 2 of 3 |
| | P3 |
| | 01 | Total |
| | Jul |
| 5. SOFA KING GREAT | 9 | 9.0 |
| 7. QP KAMAKAZE | 9 | 9.0 |
| 1. THE YOUNG ONES | NC | 0.0 |
| 2. PRO-ONE THUMBLE | FOR | 0.0 |
| 3. THE LAKERS | NC | 0.0 |
| 4. PRO-ONE 1423 | FOR | 0.0 |
| 6. PRO-ONE R2D2'S | NC | 0.0 |
| 8. PRO-ONE LICK 'A' | NC | 0.0 |
| | P4 |
| | 01 | Total |
| | Jul |
| 4. OVER THE TOP | 9 | 9.0 |
| 7. NAB | 7 | 7.0 |
| 8. MUDGEE HOTSHOTS | 7 | 7.0 |
| 6. MIAMI TROJANS | 5 | 5.0 |
| 1. FRAMIN MARVELLOUS | 3 | 3.0 |
| 2. TOP GUNS | 3 | 3.0 |
| 3. BYE | Bye | 0.0 |
| 5. CHICKEN INSTEPS | FOR | 0.0 |
| | Sec 1 |
| | 01 | Total |
| | Jul |
| 6. TEAM MOTO | 9 | 9.0 |
| 7. MUDGEE SHINOBI | 9 | 9.0 |
| 8. NERANG RATS | 9 | 9.0 |
| 2. PAWPRINTS | 1 | 1.0 |
| 3. THE SPACEMEN | 1 | 1.0 |
| 1. ROYAL PINES | FOR | 0.0 |
| 4. BREAKPOINT SERIAL | FOR | 0.0 |
| 5. PLAYTENNIS TOP | 0 | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |