| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2011 |
| | Page 2 of 2 |
| | P4 |
| | 12 | 19 | Total |
| | Mar | Mar |
| 6. MUDGEE ACES | 9 | 5W | 14.0 |
| 8. HPTA HOTSHOTS | 9 | 5W | 14.0 |
| 2. GCA SMASHERS | 7 | 5 | 12.0 |
| 4. PURE TENNIS TWO | 5 | 5W | 10.0 |
| 7. QP REBELS CHICKS | 3 | 5W | 8.0 |
| 3. SONIC SOUL SISTERS | 1 | 5W | 6.0 |
| 1. TSS ROSEWALLS | IAD | 5W | 5.0 |
| 5. BYE | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |