| Results Ladder | TENNIS GOLD COAST Inc. |
| | Sat Noon: Unisex Pennant: Winter 2011 |
| | Page 1 of 2 |
| | P1 |
| | 12 | 19 | Total |
| | Mar | Mar |
| 7. TSS NADALS | 9 | 5W | 14.0 |
| 1. GCA SCORPIONS | 7 | 5W | 12.0 |
| 4. BOND BRAVES | 7 | 5W | 12.0 |
| 6. HELENSVALE HELL | 7 | 5W | 12.0 |
| 3. BOND BOYS | 3 | 5W | 8.0 |
| 5. HPTA MAJOR PAIN | 3 | 5W | 8.0 |
| 8. BEENLEIGH BRO'S | 3 | 5W | 8.0 |
| 2. GCA DREAM TEAM | FOR | 5W | 5.0 |
| | P2 |
| | 12 | 19 | Total |
| | Mar | Mar |
| 2. GCA FIGHTERS | 9 | 5W | 14.0 |
| 5. MUDGEE ROCKS | 9 | 5W | 14.0 |
| 8. QP CJS | 9 | 5W | 14.0 |
| 4. HELENSVALE DREAM | 1 | 5W | 6.0 |
| 7. GCTC SQUIDLEYS | 1 | 5W | 6.0 |
| 1. GCA ACES | FOR | 5W | 5.0 |
| 3. TSS NEWCOMERS | NC | 5W | 5.0 |
| 6. HPTA KINGS | NC | 5W | 5.0 |
| | P3 |
| | 12 | 19 | Total |
| | Mar | Mar |
| 5. BOND BASHERS | 9 | 5W | 14.0 |
| 7. HPTA LEGENDS | 7LC | 5W | 12.0 |
| 8. TSS RAFTERS | 7 | 5W | 12.0 |
| 3. PURE TENNIS ONE | 5 | 5W | 10.0 |
| 2. HELLENSVALE | 1 | 5W | 6.0 |
| 4. PTS SOUTHPORT 1 | FOR | 5W | 5.0 |
| 6. BYE | Bye | 5 | 5.0 |
| 1. IMPACT DEFENDERS | 3 | Bye | 3.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |