| Results Ladder | TENNIS GOLD COAST Inc. |
| | Tuesday Night Mixed: First Season 2008 |
| | Page 1 of 2 |
| | P1 |
| | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | Total |
| | Jan | Jan | Jan | Feb | Feb | Feb | Feb | Mar | Mar | Mar |
| 1. PLM BCH SEA EAGLES | 5 | 9 | 8 | 5W | 5W | 9 | 5W | 5 | 9 | 9 | 69.0 |
| 2. SLIPPERY WHEN WET | 4 | 7 | 7 | 5W | 5W | 9 | 5 | 7 | 8 | 8 | 65.0 |
| 3. YAMATO | 9 | 8 | 3 | 5W | 5W | 5 | 5W | 6 | 9 | 2 | 57.0 |
| 5. THE FIRM | 4 | 3 | 7 | 5 | 5W | 1 | 5W | 8 | 2 | 7 | 47.0 |
| 7. JAK | 6 | 5 | 3 | 5W | 5W | 6 | 5W | 3 | 5 | 3 | 46.0 |
| 6. BRING IT ON | FOR | 1 | 5 | 5W | 5W | 4 | 5W | URP | URP | 5 | 30.0 |
| 4. HAVINAGO | 6 | URP | 2 | 5W | 5 | 1 | 5W | 2 | 1 | 1 | 28.0 |
| 8. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| | Sec 1 |
| | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | Total |
| | Jan | Jan | Jan | Feb | Feb | Feb | Feb | Mar | Mar | Mar |
| 4. THE OUTLANDERS | W/O | 6 | 8 | 5W | 5W | 9 | 7 | 9 | 9 | 9 | 72.0 |
| 5. PLAYMATES | 7 | 7 | 6 | 5W | 5W | 7 | 8 | 9 | 3 | 1 | 58.0 |
| 1. BATTLERS | 8 | 4 | 6 | 5W | 5W | 4 | 3 | 6 | 7 | 9 | 57.0 |
| 2. ALFRESCO | 3 | 8 | 4 | 5W | 5W | 3 | 5W | 4 | 1 | 7 | 45.0 |
| 6. THE RACQUETEERS | 2 | 3 | 2 | 5W | 5W | 6 | 2 | 1 | 6 | 3 | 35.0 |
| 3. CHALLENGERS | W/O | 2 | 4 | 5W | 5W | 1 | 5W | 1 | 4 | 1 | 33.0 |
| | Sec 2 |
| | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 04 | 11 | 18 | Total |
| | Jan | Jan | Jan | Feb | Feb | Feb | Feb | Mar | Mar | Mar |
| 2. EMERALD ASSASSINS | 9 | 7 | 6 | 5W | 5 | 7 | 9 | 7 | 8 | 7 | 70.0 |
| 4. MIXTURES | 5W | 7 | 5 | 5 | 5W | 3 | 9 | 8 | 8 | 3 | 58.0 |
| 8. SPACE NINJAS | 5 | 9 | 5 | 5W | 5W | 8 | 1 | 6 | 8 | 5 | 57.0 |
| 1. RECHARGE | 5 | 5 | 5 | 5W | 5W | 3 | 5W | 4 | 5 | 7 | 49.0 |
| 5. CHRONIC FATIGUE | 5W | 3 | 3 | 5W | 5W | 7 | 5 | 2 | 2 | 3 | 40.0 |
| 3. HOT SHOTZ | 5 | 3 | 4 | 5W | 5W | 2 | 5W | 5 | 2 | 3 | 39.0 |
| 7. MIAMI BATTLERS | 1 | 1 | 7 | 5W | 5W | 5 | 1 | 3 | 2 | 7 | 37.0 |
| 6. BYE | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | 0.0 |
| URP-Unregistered Player, IAD=Insufficent Address Details, NC-No Card, LC-Late Card, NE-Not Eligible |